15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

109
Collingwood
Defeated
Sydney
78
Stats Breakdown - Tackles
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Nick Daicos 9 2.8 +6.2 (+221.4%) 3.7 +5.3 (+143.2%)
Scott Pendlebury 8 2.5 +5.5 (+220.0%) 3.7 +4.3 (+116.2%)
Steele Sidebottom 6 5.3 +0.7 (+13.2%) 2 +4 (+200.0%)
Ned Long 6 4.8 +1.2 (+25.0%) 0 +6 (+∞%)
Darcy Moore 5 2 +3 (+150.0%) 1 +4 (+400.0%)
Josh Daicos 5 2.8 +2.2 (+78.6%) 1.3 +3.7 (+284.6%)
Beau McCreery 4 4 +0 (+0%) 6 -2 (-33.3%)
Daniel McStay 3 3.3 -0.3 (-9.1%) 2 +1 (+50.0%)
Lachlan Sullivan 3 4 -1 (-25.0%) 0 +3 (+∞%)
Will Hoskin-Elliott 3 1 +2 (+200.0%) 2.7 +0.3 (+11.1%)
Darcy Cameron 3 3.8 -0.8 (-21.1%) 2.3 +0.7 (+30.4%)
Harry Perryman 3 3.8 -0.8 (-21.1%) 4 -1 (-25.0%)
Jack Crisp 3 3 +0 (+0%) 3 +0 (+0%)
Edward Allan 2 1 +1 (+100.0%) 0 +2 (+∞%)
Brody Mihocek 2 1.3 +0.7 (+53.8%) 3.3 -1.3 (-39.4%)
Brayden Maynard 2 2.5 -0.5 (-20.0%) 1.7 +0.3 (+17.6%)
Billy Frampton 1 1 +0 (+0%) 1.3 -0.3 (-23.1%)
Jamie Elliott 1 3 -2 (-66.7%) 3 -2 (-66.7%)
Bobby Hill 1 2.3 -1.3 (-56.5%) 2.7 -1.7 (-63.0%)
Patrick Lipinski 1 1.5 -0.5 (-33.3%) 3 -2 (-66.7%)
Isaac Quaynor 1 2 -1 (-50.0%) 1.3 -0.3 (-23.1%)
Tim Membrey 0 1 -1 (-100.0%) 0 +0 (+0%)
Jeremy Howe 0 0.8 -0.8 (-100.0%) 1.3 -1.3 (-100.0%)
Sydney
Name Stat Yearly Av. Recent Opp. Av.
James Rowbottom 10 5.8 +4.2 (+72.4%) 8 +2 (+25.0%)
Caiden Cleary 7 6 +1 (+16.7%) 0 +7 (+∞%)
Angus Sheldrick 6 1 +5 (+500.0%) 0 +6 (+∞%)
Brodie Grundy 5 2.8 +2.2 (+78.6%) 5.3 -0.3 (-5.7%)
Riley Bice 4 2 +2 (+100.0%) 0 +4 (+∞%)
James Jordon 4 4 +0 (+0%) 3.7 +0.3 (+8.1%)
Samuel Wicks 4 2.8 +1.2 (+42.9%) 5 -1 (-20.0%)
Chad Warner 3 2 +1 (+50.0%) 3.7 -0.7 (-18.9%)
Tom Hanily 2 1.8 +0.2 (+11.1%) 0 +2 (+∞%)
Will Hayward 2 2.5 -0.5 (-20.0%) 3 -1 (-33.3%)
Corey Warner 2 2.8 -0.8 (-28.6%) 0 +2 (+∞%)
Braeden Campbell 2 4 -2 (-50.0%) 2.3 -0.3 (-13.0%)
Matty Roberts 2 2.3 -0.3 (-13.0%) 4 -2 (-50.0%)
Isaac Heeney 2 4.3 -2.3 (-53.5%) 3 -1 (-33.3%)
Oliver Florent 1 2 -1 (-50.0%) 2 -1 (-50.0%)
Nick Blakey 1 0.8 +0.2 (+25.0%) 1 +0 (+0%)
Dane Rampe 1 2.5 -1.5 (-60.0%) 3 -2 (-66.7%)
Jake Lloyd 1 2.3 -1.3 (-56.5%) 3.3 -2.3 (-69.7%)
Hayden McLean 1 3 -2 (-66.7%) 2.3 -1.3 (-56.5%)
Joel Amartey 1 2 -1 (-50.0%) 2.5 -1.5 (-60.0%)
Tom McCartin 0 0.8 -0.8 (-100.0%) 1.7 -1.7 (-100.0%)
Peter Ladhams 0 1.5 -1.5 (-100.0%) 1 -1 (-100.0%)
Joel Hamling 0 1.3 -1.3 (-100.0%) 1.3 -1.3 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.