15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

109
Collingwood
Defeated
Sydney
78
Stats Breakdown - Kicks
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Steele Sidebottom 17 12.8 +4.2 (+32.8%) 12.3 +4.7 (+38.2%)
Nick Daicos 16 14.3 +1.7 (+11.9%) 15 +1 (+6.7%)
Patrick Lipinski 15 10 +5 (+50.0%) 7 +8 (+114.3%)
Ned Long 13 5.8 +7.2 (+124.1%) 0 +13 (+∞%)
Scott Pendlebury 12 6 +6 (+100.0%) 12.7 -0.7 (-5.5%)
Isaac Quaynor 11 7.8 +3.2 (+41.0%) 12.3 -1.3 (-10.6%)
Harry Perryman 11 9.8 +1.2 (+12.2%) 10.7 +0.3 (+2.8%)
Jack Crisp 11 11 +0 (+0%) 10.3 +0.7 (+6.8%)
Darcy Cameron 11 13 -2 (-15.4%) 12.7 -1.7 (-13.4%)
Jamie Elliott 10 6.5 +3.5 (+53.8%) 9.7 +0.3 (+3.1%)
Brayden Maynard 10 10.3 -0.3 (-2.9%) 12.7 -2.7 (-21.3%)
Beau McCreery 9 6.8 +2.2 (+32.4%) 5 +4 (+80.0%)
Will Hoskin-Elliott 8 7 +1 (+14.3%) 10.7 -2.7 (-25.2%)
Jeremy Howe 7 10.8 -3.8 (-35.2%) 12 -5 (-41.7%)
Bobby Hill 7 6 +1 (+16.7%) 5 +2 (+40.0%)
Brody Mihocek 6 5.7 +0.3 (+5.3%) 6.7 -0.7 (-10.4%)
Tim Membrey 6 7 -1 (-14.3%) 8 -2 (-25.0%)
Lachlan Sullivan 6 5 +1 (+20.0%) 0 +6 (+∞%)
Billy Frampton 6 5 +1 (+20.0%) 5 +1 (+20.0%)
Josh Daicos 6 14.8 -8.8 (-59.5%) 12.7 -6.7 (-52.8%)
Daniel McStay 5 7.8 -2.8 (-35.9%) 9.3 -4.3 (-46.2%)
Darcy Moore 3 8.5 -5.5 (-64.7%) 10.7 -7.7 (-72.0%)
Edward Allan 0 5 -5 (-100.0%) 0 +0 (+0%)
Sydney
Name Stat Yearly Av. Recent Opp. Av.
Riley Bice 17 12 +5 (+41.7%) 0 +17 (+∞%)
Matty Roberts 17 16.5 +0.5 (+3.0%) 13 +4 (+30.8%)
Chad Warner 15 14 +1 (+7.1%) 15.3 -0.3 (-2.0%)
Isaac Heeney 14 12.3 +1.7 (+13.8%) 14.7 -0.7 (-4.8%)
Oliver Florent 14 9.5 +4.5 (+47.4%) 11.3 +2.7 (+23.9%)
Jake Lloyd 13 14.3 -1.3 (-9.1%) 12.7 +0.3 (+2.4%)
Nick Blakey 13 17.5 -4.5 (-25.7%) 17.7 -4.7 (-26.6%)
James Rowbottom 11 10.8 +0.2 (+1.9%) 8.7 +2.3 (+26.4%)
Dane Rampe 10 10.5 -0.5 (-4.8%) 6.3 +3.7 (+58.7%)
Corey Warner 10 8 +2 (+25.0%) 0 +10 (+∞%)
Samuel Wicks 9 10 -1 (-10.0%) 5.7 +3.3 (+57.9%)
Tom McCartin 8 9.5 -1.5 (-15.8%) 7 +1 (+14.3%)
Braeden Campbell 8 9 -1 (-11.1%) 7 +1 (+14.3%)
Hayden McLean 7 5 +2 (+40.0%) 7 +0 (+0%)
Will Hayward 7 7.5 -0.5 (-6.7%) 8 -1 (-12.5%)
Caiden Cleary 7 7 +0 (+0%) 0 +7 (+∞%)
Angus Sheldrick 6 5.3 +0.7 (+13.2%) 0 +6 (+∞%)
James Jordon 6 7.8 -1.8 (-23.1%) 6.7 -0.7 (-10.4%)
Tom Hanily 4 4.3 -0.3 (-7.0%) 0 +4 (+∞%)
Peter Ladhams 4 7 -3 (-42.9%) 10 -6 (-60.0%)
Brodie Grundy 3 6 -3 (-50.0%) 5.7 -2.7 (-47.4%)
Joel Hamling 3 5.3 -2.3 (-43.4%) 3.7 -0.7 (-18.9%)
Joel Amartey 0 6.3 -6.3 (-100.0%) 7 -7 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.