Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Nick Daicos | 5 | 1.8 | +3.2 (+177.8%) | 1.7 | +3.3 (+194.1%) |
Darcy Cameron | 5 | 3.3 | +1.7 (+51.5%) | 3 | +2 (+66.7%) |
Darcy Moore | 1 | 1.5 | -0.5 (-33.3%) | 0.3 | +0.7 (+233.3%) |
Brody Mihocek | 1 | 0.3 | +0.7 (+233.3%) | 0.7 | +0.3 (+42.9%) |
Lachlan Sullivan | 1 | 1 | +0 (+0%) | 0 | +1 (+∞%) |
Harry Perryman | 1 | 0.5 | +0.5 (+100.0%) | 0.7 | +0.3 (+42.9%) |
Patrick Lipinski | 1 | 0.8 | +0.2 (+25.0%) | 0 | +1 (+∞%) |
Will Hoskin-Elliott | 1 | 0 | +1 (+∞%) | 0.3 | +0.7 (+233.3%) |
Scott Pendlebury | 1 | 0.3 | +0.7 (+233.3%) | 1.3 | -0.3 (-23.1%) |
Edward Allan | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
Jeremy Howe | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Billy Frampton | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
Brayden Maynard | 0 | 0.3 | -0.3 (-100.0%) | 2 | -2 (-100.0%) |
Daniel McStay | 0 | 1.3 | -1.3 (-100.0%) | 1 | -1 (-100.0%) |
Steele Sidebottom | 0 | 1.3 | -1.3 (-100.0%) | 1 | -1 (-100.0%) |
Tim Membrey | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
Bobby Hill | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
Jamie Elliott | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Josh Daicos | 0 | 0.8 | -0.8 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Jack Crisp | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Beau McCreery | 0 | 0.8 | -0.8 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Isaac Quaynor | 0 | 0.8 | -0.8 (-100.0%) | 0 | +0 (+0%) |
Ned Long | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Corey Warner | 2 | 0.5 | +1.5 (+300.0%) | 0 | +2 (+∞%) |
Braeden Campbell | 2 | 0.8 | +1.2 (+150.0%) | 0.3 | +1.7 (+566.7%) |
James Rowbottom | 2 | 1.8 | +0.2 (+11.1%) | 2 | +0 (+0%) |
Joel Hamling | 1 | 1.7 | -0.7 (-41.2%) | 0.3 | +0.7 (+233.3%) |
Chad Warner | 1 | 1.3 | -0.3 (-23.1%) | 0.7 | +0.3 (+42.9%) |
Oliver Florent | 1 | 1.3 | -0.3 (-23.1%) | 0 | +1 (+∞%) |
Matty Roberts | 1 | 1.8 | -0.8 (-44.4%) | 0 | +1 (+∞%) |
Riley Bice | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
Brodie Grundy | 0 | 1.3 | -1.3 (-100.0%) | 2.3 | -2.3 (-100.0%) |
Dane Rampe | 0 | 0.8 | -0.8 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Tom Hanily | 0 | 0.8 | -0.8 (-100.0%) | 0 | +0 (+0%) |
James Jordon | 0 | 0.8 | -0.8 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Tom McCartin | 0 | 0.8 | -0.8 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Peter Ladhams | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Will Hayward | 0 | 0.8 | -0.8 (-100.0%) | 1 | -1 (-100.0%) |
Samuel Wicks | 0 | 1.5 | -1.5 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Isaac Heeney | 0 | 1.3 | -1.3 (-100.0%) | 2.3 | -2.3 (-100.0%) |
Angus Sheldrick | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Nick Blakey | 0 | 2.3 | -2.3 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Hayden McLean | 0 | 0.5 | -0.5 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Jake Lloyd | 0 | 1 | -1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Caiden Cleary | 0 | 2 | -2 (-100.0%) | 0 | +0 (+0%) |
Joel Amartey | 0 | 0.8 | -0.8 (-100.0%) | 0.5 | -0.5 (-100.0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.