3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

114
Adelaide
Defeated
Carlton
86
Stats Breakdown - Handballs
Adelaide
Name Stat Yearly Av. Recent Opp. Av.
Sam Berry 20 8 +12 (+150.0%) 5.7 +14.3 (+250.9%)
Rory Laird 14 7.5 +6.5 (+86.7%) 16 -2 (-12.5%)
Luke Nankervis 12 4 +8 (+200.0%) 8 +4 (+50.0%)
Brayden Cook 10 4.5 +5.5 (+122.2%) 4 +6 (+150.0%)
Isaac Cumming 10 3.7 +6.3 (+170.3%) 4.3 +5.7 (+132.6%)
Max Michalanney 9 3.5 +5.5 (+157.1%) 4.7 +4.3 (+91.5%)
James Peatling 9 6.8 +2.2 (+32.4%) 5 +4 (+80.0%)
Joshua Rachele 9 7 +2 (+28.6%) 6.3 +2.7 (+42.9%)
Wayne Milera 9 10 -1 (-10.0%) 9 +0 (+0%)
Jordan Dawson 8 8 +0 (+0%) 8.3 -0.3 (-3.6%)
Joshua Worrell 8 8.3 -0.3 (-3.6%) 5 +3 (+60.0%)
Izak Rankine 7 4 +3 (+75.0%) 8 -1 (-12.5%)
Taylor Walker 6 4.3 +1.7 (+39.5%) 4.3 +1.7 (+39.5%)
Zac Taylor 6 2.5 +3.5 (+140.0%) 10 -4 (-40.0%)
Jake Soligo 6 6.3 -0.3 (-4.8%) 9.3 -3.3 (-35.5%)
Finnbar Maley 4 4 +0 (+0%) 0 +4 (+∞%)
Mitchell Hinge 4 0 +4 (+∞%) 8.3 -4.3 (-51.8%)
Nicholas Murray 4 3.3 +0.7 (+21.2%) 2 +2 (+100.0%)
Ben Keays 4 6.3 -2.3 (-36.5%) 5.7 -1.7 (-29.8%)
Lachlan McAndrew 4 6.5 -2.5 (-38.5%) 2 +2 (+100.0%)
Riley Thilthorpe 4 4 +0 (+0%) 5 -1 (-20.0%)
Alex Neal-Bullen 4 7.5 -3.5 (-46.7%) 11.3 -7.3 (-64.6%)
James Borlase 2 1 +1 (+100.0%) 0 +2 (+∞%)
Carlton
Name Stat Yearly Av. Recent Opp. Av.
Sam Walsh 21 15 +6 (+40.0%) 15.7 +5.3 (+33.8%)
Adam Cerra 16 8 +8 (+100.0%) 11.7 +4.3 (+36.8%)
Patrick Cripps 16 13.8 +2.2 (+15.9%) 14.3 +1.7 (+11.9%)
Zachary Williams 9 6.3 +2.7 (+42.9%) 4 +5 (+125.0%)
Oliver Florent 9 5 +4 (+80.0%) 7.7 +1.3 (+16.9%)
Jagga Smith 9 14.3 -5.3 (-37.1%) 0 +9 (+∞%)
Marc Pittonet 8 6.8 +1.2 (+17.6%) 3.3 +4.7 (+142.4%)
Francis Evans 7 5.5 +1.5 (+27.3%) 3.7 +3.3 (+89.2%)
Lewis Young 6 4.3 +1.7 (+39.5%) 6.3 -0.3 (-4.8%)
Elijah Hollands 6 8.5 -2.5 (-29.4%) 3 +3 (+100.0%)
Oliver Hollands 5 6 -1 (-16.7%) 4 +1 (+25.0%)
Brodie Kemp 5 4 +1 (+25.0%) 3 +2 (+66.7%)
Matthew Carroll 5 6.3 -1.3 (-20.6%) 2 +3 (+150.0%)
Ben Ainsworth 5 6.8 -1.8 (-26.5%) 6.7 -1.7 (-25.4%)
Nick Haynes 4 0 +4 (+∞%) 2 +2 (+100.0%)
Talor Byrne 4 3.5 +0.5 (+14.3%) 0 +4 (+∞%)
Lachie Cowan 4 5 -1 (-20.0%) 1.5 +2.5 (+166.7%)
Hudson O'Keeffe 3 3 +0 (+0%) 0 +3 (+∞%)
Nicholas Newman 3 2 +1 (+50.0%) 6.3 -3.3 (-52.4%)
Wade Derksen 3 3 +0 (+0%) 0 +3 (+∞%)
Harry McKay 2 2.8 -0.8 (-28.6%) 3.7 -1.7 (-45.9%)
Mitchell McGovern 2 4 -2 (-50.0%) 1.3 +0.7 (+53.8%)
Jordan Boyd 1 2 -1 (-50.0%) 3 -2 (-66.7%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.