Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Joshua Rachele | 4 | 1.3 | +2.7 (+207.7%) | 1.7 | +2.3 (+135.3%) |
| Ben Keays | 3 | 0.3 | +2.7 (+900.0%) | 2.7 | +0.3 (+11.1%) |
| Alex Neal-Bullen | 2 | 0.8 | +1.2 (+150.0%) | 0.7 | +1.3 (+185.7%) |
| Izak Rankine | 2 | 0.7 | +1.3 (+185.7%) | 2 | +0 (+0%) |
| Isaac Cumming | 1 | 1 | +0 (+0%) | 1 | +0 (+0%) |
| Jordan Dawson | 1 | 1 | +0 (+0%) | 1.3 | -0.3 (-23.1%) |
| Jake Soligo | 1 | 0.5 | +0.5 (+100.0%) | 0 | +1 (+∞%) |
| Taylor Walker | 1 | 1.3 | -0.3 (-23.1%) | 2.7 | -1.7 (-63.0%) |
| Riley Thilthorpe | 1 | 1.8 | -0.8 (-44.4%) | 0.3 | +0.7 (+233.3%) |
| Finnbar Maley | 1 | 0.5 | +0.5 (+100.0%) | 0 | +1 (+∞%) |
| Zac Taylor | 0 | 2 | -2 (-100.0%) | 0 | +0 (+0%) |
| Nicholas Murray | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| James Borlase | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Mitchell Hinge | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Max Michalanney | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Brayden Cook | 0 | 0.5 | -0.5 (-100.0%) | 1 | -1 (-100.0%) |
| Joshua Worrell | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Sam Berry | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Wayne Milera | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| Lachlan McAndrew | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Rory Laird | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| James Peatling | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Luke Nankervis | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Mitchell McGovern | 2 | 1.8 | +0.2 (+11.1%) | 0 | +2 (+∞%) |
| Ben Ainsworth | 2 | 0.8 | +1.2 (+150.0%) | 1 | +1 (+100.0%) |
| Francis Evans | 1 | 0 | +1 (+∞%) | 2 | -1 (-50.0%) |
| Zachary Williams | 1 | 0.3 | +0.7 (+233.3%) | 0.3 | +0.7 (+233.3%) |
| Matthew Carroll | 1 | 0.3 | +0.7 (+233.3%) | 0 | +1 (+∞%) |
| Harry McKay | 1 | 1.5 | -0.5 (-33.3%) | 1.3 | -0.3 (-23.1%) |
| Oliver Hollands | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Elijah Hollands | 1 | 1 | +0 (+0%) | 0.3 | +0.7 (+233.3%) |
| Oliver Florent | 1 | 0 | +1 (+∞%) | 0.3 | +0.7 (+233.3%) |
| Adam Cerra | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Hudson O'Keeffe | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Talor Byrne | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Wade Derksen | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Brodie Kemp | 0 | 1.3 | -1.3 (-100.0%) | 0 | +0 (+0%) |
| Marc Pittonet | 0 | 1.5 | -1.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Jordan Boyd | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Jagga Smith | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Sam Walsh | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Lachie Cowan | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Nick Haynes | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| Patrick Cripps | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
| Nicholas Newman | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Lewis Young | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.