3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

114
Adelaide
Defeated
Carlton
86
Stats Breakdown - Frees Against
Adelaide
Name Stat Yearly Av. Recent Opp. Av.
Joshua Worrell 4 0.8 +3.2 (+400.0%) 0.3 +3.7 (+1233.3%)
Lachlan McAndrew 3 0.8 +2.2 (+275.0%) 1 +2 (+200.0%)
Finnbar Maley 2 1.5 +0.5 (+33.3%) 0 +2 (+∞%)
James Peatling 2 0.8 +1.2 (+150.0%) 0 +2 (+∞%)
Taylor Walker 2 1.3 +0.7 (+53.8%) 1 +1 (+100.0%)
Isaac Cumming 2 1 +1 (+100.0%) 0.3 +1.7 (+566.7%)
Ben Keays 2 1.3 +0.7 (+53.8%) 2.3 -0.3 (-13.0%)
Jordan Dawson 2 0.7 +1.3 (+185.7%) 1.7 +0.3 (+17.6%)
Alex Neal-Bullen 1 1 +0 (+0%) 0.7 +0.3 (+42.9%)
Jake Soligo 1 1 +0 (+0%) 2.3 -1.3 (-56.5%)
Sam Berry 1 1 +0 (+0%) 1.3 -0.3 (-23.1%)
Max Michalanney 1 0.8 +0.2 (+25.0%) 0.3 +0.7 (+233.3%)
Mitchell Hinge 0 0 +0 (+0%) 1 -1 (-100.0%)
James Borlase 0 0 +0 (+0%) 0 +0 (+0%)
Izak Rankine 0 1.3 -1.3 (-100.0%) 1.7 -1.7 (-100.0%)
Zac Taylor 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Brayden Cook 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Luke Nankervis 0 0 +0 (+0%) 0 +0 (+0%)
Wayne Milera 0 0.5 -0.5 (-100.0%) 0.3 -0.3 (-100.0%)
Rory Laird 0 0 +0 (+0%) 1.7 -1.7 (-100.0%)
Riley Thilthorpe 0 0.3 -0.3 (-100.0%) 1 -1 (-100.0%)
Joshua Rachele 0 2 -2 (-100.0%) 1.3 -1.3 (-100.0%)
Nicholas Murray 0 0.8 -0.8 (-100.0%) 1 -1 (-100.0%)
Carlton
Name Stat Yearly Av. Recent Opp. Av.
Patrick Cripps 4 2 +2 (+100.0%) 2 +2 (+100.0%)
Wade Derksen 3 0 +3 (+∞%) 0 +3 (+∞%)
Oliver Hollands 3 0.3 +2.7 (+900.0%) 1 +2 (+200.0%)
Adam Cerra 3 0 +3 (+∞%) 1.7 +1.3 (+76.5%)
Harry McKay 2 1.5 +0.5 (+33.3%) 1.7 +0.3 (+17.6%)
Nick Haynes 2 0 +2 (+∞%) 0.7 +1.3 (+185.7%)
Sam Walsh 2 1.3 +0.7 (+53.8%) 0.3 +1.7 (+566.7%)
Hudson O'Keeffe 1 1 +0 (+0%) 0 +1 (+∞%)
Zachary Williams 1 1 +0 (+0%) 0.7 +0.3 (+42.9%)
Matthew Carroll 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Jagga Smith 1 0.8 +0.2 (+25.0%) 0 +1 (+∞%)
Marc Pittonet 1 1.3 -0.3 (-23.1%) 1.7 -0.7 (-41.2%)
Lachie Cowan 1 1.7 -0.7 (-41.2%) 0.5 +0.5 (+100.0%)
Lewis Young 1 1.3 -0.3 (-23.1%) 0.3 +0.7 (+233.3%)
Francis Evans 1 2 -1 (-50.0%) 0 +1 (+∞%)
Mitchell McGovern 1 0.3 +0.7 (+233.3%) 0.3 +0.7 (+233.3%)
Jordan Boyd 0 0 +0 (+0%) 1 -1 (-100.0%)
Ben Ainsworth 0 0 +0 (+0%) 0.3 -0.3 (-100.0%)
Brodie Kemp 0 1 -1 (-100.0%) 0 +0 (+0%)
Elijah Hollands 0 1.5 -1.5 (-100.0%) 0.7 -0.7 (-100.0%)
Talor Byrne 0 1 -1 (-100.0%) 0 +0 (+0%)
Oliver Florent 0 0.8 -0.8 (-100.0%) 1 -1 (-100.0%)
Nicholas Newman 0 0 +0 (+0%) 1 -1 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.