Sam Frost
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Frost
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | NTH | 17 | 17 | 137th | - |
| 2 | PTA | 13 | 30 | 184th | ▼47 |
| 3 | CAR | 12 | 42 | 199th | ▼15 |
| 4 | STK | 16 | 58 | 188th | ▲11 |
| 5 | GEE | 15 | 73 | 181st | ▲7 |
| 6 | SYD | 21 | 94 | 181st | - |
| 7 | MEL | 11 | 105 | 165th | ▲16 |
| 8 | ESS | 10 | 115 | 174th | ▼9 |
| 9 | RIC | 14 | 129 | 176th | ▼2 |
| 10 | BRL | 9 | 138 | 181st | ▼5 |
| 11 | GCS | 13 | 151 | 181st | - |
| 12 | - | - | 151 | 198th | ▼17 |
| 13 | FRE | 8 | 159 | 199th | ▼1 |
| 14 | - | - | 159 | 216th | ▼17 |
| 15 | - | - | 159 | 239th | ▼23 |
| 16 | - | - | 159 | 264th | ▼25 |
| 17 | - | - | 159 | 286th | ▼22 |
| 18 | - | - | 159 | 298th | ▼12 |
| 19 | - | - | 159 | 320th | ▼22 |
| 20 | - | - | 159 | 334th | ▼14 |
| 21 | - | - | 159 | 344th | ▼10 |
| 22 | - | - | 159 | 354th | ▼10 |
| 23 | - | - | 159 | 366th | ▼12 |
| 24 | - | - | 159 | 372nd | ▼6 |
| 25 | - | - | 159 | 374th | ▼2 |
| 26 | - | - | 159 | 375th | ▼1 |
| 27 | - | - | 159 | 375th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.