15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2025 11.5 23 2 0.0 0 0 -11.5 -100.0%
2024 45.3 453 10 28.9 318 11 -16.4 -36.2%
2023 55.2 607 11 40.9 286 7 -14.3 -25.9%
2022 53.6 590 11 27.0 27 1 -26.6 -49.6%
2021 56.2 618 11 61.0 671 11 4.8 8.5%
2020 43.1 431 10 33.5 201 6 -9.6 -22.3%
2019 50.6 557 11 54.3 597 11 3.7 7.3%
2018 38.0 76 2 51.0 357 7 13.0 34.2%
2017 66.6 466 7 45.1 406 9 -21.5 -32.3%
2016 45.0 270 6 54.9 549 10 9.9 22.0%
2015 35.7 107 3 0.0 0 0 -35.7 -100.0%
2014 46.7 420 9 48.1 337 7 1.4 3.0%
2013 35.0 70 2 0.0 0 0 -35.0 -100.0%
2012 0.0 0 0 55.3 166 3 55.3 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.