3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Joshua Green
2018 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 WBD 68 68 256th -
4 PTA 66 134 256th -
5 COL 4 138 255th ▲1
6 - - 138 275th ▼20
7 - - 138 275th -
8 - - 138 332nd ▼57
9 - - 138 365th ▼33
10 - - 138 387th ▼22
11 - - 138 400th ▼13
12 BRL 45 183 407th ▼7
13 - - 183 393rd ▲14
14 WCE 18 201 405th ▼12
15 - - 201 400th ▲5
16 - - 201 415th ▼15
17 - - 201 425th ▼10
18 - - 201 439th ▼14
19 - - 201 454th ▼15
20 - - 201 465th ▼11
21 - - 201 473rd ▼8
22 - - 201 483rd ▼10
23 - - 201 490th ▼7
24 - - 201 495th ▼5
25 - - 201 496th ▼1
26 - - 201 498th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.