3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Joshua Green
2013 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 WBD 64 64 199th -
2 ADE 55 119 222nd ▼23
3 GCS 73 192 193rd ▲29
4 NTH 56 248 200th ▼7
5 MEL 55 303 214th ▼14
6 SYD 44 347 225th ▼11
7 WCE 43 390 236th ▼11
8 - - 390 270th ▼34
9 CAR 30 420 286th ▼16
10 - - 420 312th ▼26
11 - - 420 336th ▼24
12 - - 420 346th ▼10
13 - - 420 358th ▼12
14 - - 420 369th ▼11
15 GCS 48 468 368th ▲1
16 NTH 41 509 368th -
17 MEL 66 575 352nd ▲16
18 PTA 33 608 353rd ▼1
19 STK 53 661 345th ▲8
20 RIC 76 737 333rd ▲12
21 GWS 78 815 321st ▲12
22 WBD 43 858 319th ▲2
23 GEE 33 891 319th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.