3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Scott Thompson
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GEE 57 57 266th -
2 PTA 91 148 166th ▲100
3 SYD 33 181 241st ▼75
4 STK 128 309 133rd ▲108
5 GWS 131 440 75th ▲58
6 WBD 68 508 91st ▼16
7 MEL 107 615 77th ▲14
8 - - 615 112th ▼35
9 COL 117 732 72nd ▲40
10 CAR 102 834 50th ▲22
11 GCS 76 910 58th ▼8
12 FRE 82 992 63rd ▼5
13 NTH 120 1112 46th ▲17
14 ESS 149 1261 31st ▲15
15 PTA 141 1402 26th ▲5
16 GWS 69 1471 29th ▼3
17 HAW 57 1528 36th ▼7
18 - - 1528 50th ▼14
19 WCE 95 1623 52nd ▼2
20 - - 1623 64th ▼12
21 - - 1623 77th ▼13
22 NTH 111 1734 73rd ▲4
23 STK 92 1826 70th ▲3
24 - - 1826 79th ▼9
25 - - 1826 82nd ▼3
26 - - 1826 85th ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.