3

BYE

NA

ADE
CAR
Q2 7:43
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Scott Thompson
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 Collingwood 81 117 104 100.7 - - Full View
3 Western Bulldogs 87 63 33 61.0 - - Full View
4 Geelong 91 77 81 83.0 - - Full View
5 Fremantle 116 85 122 107.7 - - Full View
6 Carlton 102 101 92 98.3 - - Full View
7 St. Kilda 128 92 117 112.3 - - Full View
8 Brisbane 113 113 68 98.0 - - Full View
9 Port Adelaide 126 119 75 106.7 - - Full View
10 Richmond 105 111 119 111.7 - - Full View
11 North Melbourne 89 98 101 96.0 - - Full View
12 Hawthorn 97 111 126 111.3 - - Full View
14 Geelong 91 77 81 83.0 - - Full View
15 Western Bulldogs 87 63 33 61.0 - - Full View
16 Melbourne 107 115 80 100.7 - - Full View
17 Port Adelaide 126 119 75 106.7 - - Full View
18 West Coast 115 110 110 111.7 - - Full View
19 Gold Coast 65 118 71 84.7 - - Full View
20 Sydney 79 113 111 101.0 - - Full View
21 Collingwood 81 117 104 100.7 - - Full View
22 Essendon 149 72 104 108.3 - - Full View
23 Richmond 105 111 119 111.7 - - Full View
24 Fremantle 116 85 122 107.7 - - Full View
25 Western Sydney 69 61 76 68.7 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.