16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Moloney
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Essendon 9 93.3 74.0 19.3
Port Adelaide 14 92.8 75.1 17.7
Adelaide 9 90.5 80.7 9.8
West Coast 10 89.3 74.9 14.4
Geelong 13 88.5 73.2 15.3
Brisbane 10 83.5 72.5 11.0
Hawthorn 13 78.8 77.4 1.4
St. Kilda 9 75.8 75.0 0.8
Collingwood 11 75.3 65.1 10.2
Western Bulldogs 12 73.5 63.1 10.4
Gold Coast 6 71.0 81.5 -10.5
Fremantle 8 70.8 64.3 6.5
Sydney 7 69.5 81.1 -11.6
Carlton 10 69.3 75.0 -5.7
Melbourne 3 66.3 66.3 0.0
North Melbourne 12 64.8 61.5 3.3
Western Sydney 1 63.0 63.0 0.0
Richmond 9 46.3 66.8 -20.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.