16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Moloney
2025 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 Sydney 105 59 81 81.7 - - Full View
3 West Coast 75 85 110 90.0 - - Full View
4 Geelong 108 80 106 98.0 - - Full View
5 Richmond 28 40 25 31.0 - - Full View
6 Western Bulldogs 69 63 96 76.0 - - Full View
7 Collingwood 96 44 24 54.7 - - Full View
8 St. Kilda 102 89 28 73.0 - - Full View
9 Gold Coast 82 33 96 70.3 - - Full View
10 North Melbourne 54 87 66 69.0 - - Full View
11 Melbourne 64 37 98 66.3 - - Full View
12 Hawthorn 83 103 62 82.7 - - Full View
13 Essendon 127 90 77 98.0 - - Full View
14 Adelaide 67 111 101 93.0 - - Full View
15 Western Sydney - - 63 63.0 - - Full View
16 Geelong 108 80 106 98.0 - - Full View
18 Port Adelaide 125 78 82 95.0 - - Full View
19 Carlton 78 42 87 69.0 - - Full View
20 Western Bulldogs 69 63 96 76.0 - - Full View
21 Gold Coast 82 33 96 70.3 - - Full View
22 Collingwood 96 44 24 54.7 - - Full View
23 Sydney 105 59 81 81.7 - - Full View
24 Fremantle 91 16 86 64.3 - - Full View
25 Hawthorn 83 103 62 82.7 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.