3

BYE

NA

ADE
CAR
GAME ON
Delay
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Scott Thompson
Statistics Against Fremantle
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2016 21 122 26 14 12 7 7 0 1 0 1 0
2016 6 85 30 13 17 2 3 0 0 2 0 0
2015 9 116 20 13 7 3 14 0 1 1 0 0
2014 12 82 28 13 15 2 3 0 1 2 0 0
2013 18 92 21 10 11 5 6 0 1 2 1 0
2013 10 87 24 12 12 0 8 1 3 3 0 0
2012 25 100 27 15 12 4 6 0 1 2 0 0
2012 20 65 16 7 9 1 4 0 3 1 1 1
2012 10 65 18 7 11 2 4 0 2 1 0 1
2011 3 154 40 18 22 5 9 0 5 0 0 0
2010 11 139 34 17 17 8 5 0 0 1 2 1
2010 1 85 23 11 12 4 2 1 1 2 2 0
2009 15 96 27 11 16 5 5 0 1 2 0 1
2009 15 96 27 11 16 5 5 0 1 2 0 1
2009 3 77 22 7 15 5 3 0 2 1 0 0
2009 3 77 22 7 15 5 3 0 2 1 0 0
2008 5 68 20 6 14 2 3 0 1 1 1 0
2008 5 68 20 6 14 2 3 0 1 1 1 0
2007 16 82 22 12 10 5 1 0 0 0 1 1
2007 16 82 22 12 10 5 1 0 0 0 1 1
2007 5 114 29 17 12 7 4 0 1 2 1 1
2007 5 114 29 17 12 7 4 0 1 2 1 1
2006 23 111 30 19 11 9 1 0 3 1 0 1
2006 23 111 30 19 11 9 1 0 3 1 0 1
2006 19 75 21 13 8 3 3 0 1 1 0 1
2006 19 75 21 13 8 3 3 0 1 1 0 1
2006 4 114 24 17 7 10 5 0 2 1 0 0
2006 4 114 24 17 7 10 5 0 2 1 0 0
2005 14 65 17 9 8 4 3 0 1 1 0 0
2005 14 65 17 9 8 4 3 0 1 1 0 0
2004 11 93 19 14 5 4 8 0 0 1 0 0
2004 11 93 19 14 5 4 8 0 0 1 0 0
2003 9 21 6 3 3 2 0 0 0 0 0 0
2003 9 21 6 3 3 2 0 0 0 0 0 0
2002 8 23 5 2 3 1 2 0 0 0 0 0
2002 8 23 5 2 3 1 2 0 0 0 0 0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.