15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Thomas Murphy
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2014 0.0 0 0 56.0 56 1 56.0 0%
2013 64.8 583 9 54.8 438 8 -10.0 -15.4%
2012 0.0 0 0 57.5 230 4 57.5 0%
2011 66.2 331 5 58.5 585 10 -7.7 -11.6%
2010 59.0 531 9 57.8 636 11 -1.2 -2.0%
2009 63.9 639 10 57.2 515 9 -6.7 -10.5%
2008 47.7 286 6 58.1 639 11 10.4 21.8%
2007 76.3 229 3 40.0 40 1 -36.3 -47.6%
2006 0.0 0 0 53.7 376 7 53.7 0%
2005 0.0 0 0 16.0 16 1 16.0 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.