15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Campbell Brown
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2013 67.4 337 5 66.0 528 8 -1.4 -2.1%
2012 46.4 464 10 60.8 547 9 14.4 31.0%
2011 60.6 303 5 50.7 456 9 -9.9 -16.3%
2010 64.0 640 10 65.8 395 6 1.8 2.8%
2009 49.1 491 10 63.3 696 11 14.2 28.9%
2008 63.5 635 10 72.3 795 11 8.8 13.9%
2007 55.1 551 10 62.6 689 11 7.5 13.6%
2006 77.7 699 9 81.6 898 11 3.9 5.0%
2005 63.5 698 11 70.3 211 3 6.8 10.7%
2004 56.7 567 10 66.1 463 7 9.4 16.6%
2003 48.2 530 11 0.0 0 0 -48.2 -100.0%
2002 24.0 24 1 56.9 626 11 32.9 137.1%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.