15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Judd
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2015 65.6 525 8 0.0 0 0 -65.6 -100.0%
2014 8.0 8 1 86.7 954 11 78.7 983.8%
2013 80.0 800 10 84.3 674 8 4.3 5.4%
2012 93.0 930 10 86.7 607 7 -6.3 -6.8%
2011 102.5 1025 10 104.5 1150 11 2.0 2.0%
2010 114.0 912 8 94.5 1040 11 -19.5 -17.1%
2009 99.8 1098 11 88.9 978 11 -10.9 -10.9%
2008 84.8 933 11 85.4 854 10 0.6 0.7%
2007 98.5 1084 11 63.7 446 7 -34.8 -35.3%
2006 104.7 942 9 96.5 965 10 -8.2 -7.8%
2005 84.4 844 10 83.0 913 11 -1.4 -1.7%
2004 90.5 995 11 79.0 869 11 -11.5 -12.7%
2003 76.8 845 11 73.2 805 11 -3.6 -4.7%
2002 61.8 618 10 66.5 731 11 4.7 7.6%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.