15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andrew Gaff
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2024 17.0 17 1 53.7 161 3 36.7 215.9%
2023 70.4 774 11 74.6 821 11 4.2 6.0%
2022 77.5 465 6 83.4 834 10 5.9 7.6%
2021 101.5 1117 11 92.7 927 10 -8.8 -8.7%
2020 86.5 865 10 87.4 699 8 0.9 1.0%
2019 117.6 1058 9 105.6 1162 11 -12.0 -10.2%
2018 109.6 986 9 111.9 895 8 2.3 2.1%
2017 108.4 1192 11 93.0 1023 11 -15.4 -14.2%
2016 92.0 920 10 94.9 1044 11 2.9 3.2%
2015 103.3 1136 11 106.0 1166 11 2.7 2.6%
2014 88.6 886 10 96.4 1157 12 7.8 8.8%
2013 61.9 681 11 77.8 856 11 15.9 25.7%
2012 92.9 929 10 81.3 976 12 -11.6 -12.5%
2011 42.5 255 6 88.9 622 7 46.4 109.2%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.