15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Adam Kennedy
Yearly Halves Comparison 2025
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2023 26.0 130 5 0.0 0 0 -26.0 -100.0%
2022 62.5 500 8 57.3 573 10 -5.2 -8.3%
2021 0.0 0 0 57.3 516 9 57.3 0%
2020 3.0 3 1 49.0 245 5 46.0 1533.3%
2019 67.9 747 11 61.8 494 8 -6.1 -9.0%
2018 0.0 0 0 69.8 419 6 69.8 0%
2017 50.3 352 7 0.0 0 0 -50.3 -100.0%
2016 57.8 578 10 51.8 259 5 -6.0 -10.4%
2015 45.8 183 4 72.3 217 3 26.5 57.9%
2014 67.9 679 10 60.9 609 10 -7.0 -10.3%
2013 49.2 492 10 55.2 497 9 6.0 12.2%
2012 58.7 411 7 45.8 366 8 -12.9 -22.0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.