3

BYE

NA

ADE
CAR
Q2 9:00
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nick Smith
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Carlton 38 44 76 52.7 - - Full View
2 Brisbane 66 40 49 51.7 - - Full View
3 Hawthorn 50 70 72 64.0 - - Full View
5 West Coast 56 77 84 72.3 - - Full View
6 Gold Coast 64 67 39 56.7 - - Full View
7 Western Sydney 43 57 58 52.7 - - Full View
8 Western Bulldogs 45 65 45 51.7 - - Full View
9 Melbourne 53 46 8 35.7 - - Full View
10 North Melbourne 48 34 61 47.7 - - Full View
11 Collingwood 51 40 77 56.0 - - Full View
12 Geelong 35 35 60 43.3 - - Full View
13 Richmond 65 48 45 52.7 - - Full View
14 St. Kilda 101 48 43 64.0 - - Full View
15 Port Adelaide 66 51 87 68.0 - - Full View
17 Brisbane 66 40 49 51.7 - - Full View
18 Western Bulldogs 45 65 45 51.7 - - Full View
19 Fremantle 50 60 64 58.0 - - Full View
20 Adelaide 91 42 72 68.3 - - Full View
21 Western Sydney 43 57 58 52.7 - - Full View
22 St. Kilda 101 48 43 64.0 - - Full View
23 Port Adelaide 66 51 87 68.0 - - Full View
24 Essendon 55 65 54 58.0 - - Full View
25 North Melbourne 48 34 61 47.7 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.