3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dale Morris
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Brisbane 41 46 68 51.7 - - Full View
2 Western Sydney 70 58 44 57.3 - - Full View
3 Adelaide 52 57 31 46.7 - - Full View
5 Essendon 59 70 72 67.0 - - Full View
6 Hawthorn 40 39 74 51.0 - - Full View
7 Geelong 46 33 44 41.0 - - Full View
8 Sydney 37 76 45 52.7 - - Full View
9 Fremantle 46 66 22 44.7 - - Full View
10 Port Adelaide 42 44 40 42.0 - - Full View
11 Carlton 94 44 20 52.7 - - Full View
12 Melbourne 23 43 59 41.7 - - Full View
13 Collingwood 52 78 60 63.3 - - Full View
14 Hawthorn 40 39 74 51.0 - - Full View
15 Adelaide 52 57 31 46.7 - - Full View
16 St. Kilda 33 62 28 41.0 - - Full View
18 Sydney 37 76 45 52.7 - - Full View
19 West Coast 28 53 46 42.3 - - Full View
20 Gold Coast 57 51 23 43.7 - - Full View
21 Richmond 42 29 69 46.7 - - Full View
22 Fremantle 46 66 22 44.7 - - Full View
23 North Melbourne 31 52 44 42.3 - - Full View
24 Carlton 94 44 20 52.7 - - Full View
25 Melbourne 23 43 59 41.7 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.