16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Paul Bevan
2025 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Hawthorn 46 76 78 66.7 - - Full View
2 Brisbane 51 51 74 58.7 - - Full View
3 Fremantle 69 35 88 64.0 - - Full View
5 North Melbourne 79 62 94 78.3 - - Full View
6 Collingwood 75 54 50 59.7 - - Full View
7 Port Adelaide 67 59 67 64.3 - - Full View
8 Gold Coast - - - - - - Full View
9 Western Sydney - - - - - - Full View
10 Essendon 69 58 49 58.7 - - Full View
11 Carlton 101 59 28 62.7 - - Full View
12 Melbourne 28 62 49 46.3 - - Full View
13 Adelaide 47 50 82 59.7 - - Full View
14 Richmond 72 66 62 66.7 - - Full View
16 Port Adelaide 67 59 67 64.3 - - Full View
17 Western Bulldogs 77 51 74 67.3 - - Full View
18 Fremantle 69 35 88 64.0 - - Full View
19 St. Kilda 19 73 73 55.0 - - Full View
20 North Melbourne 79 62 94 78.3 - - Full View
21 Western Sydney - - - - - - Full View
22 Essendon 69 58 49 58.7 - - Full View
23 Brisbane 51 51 74 58.7 - - Full View
24 Geelong 59 55 74 62.7 - - Full View
25 West Coast 84 69 43 65.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.