16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jake Batchelor
2025 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 Carlton 61 59 42 54.0 - - Full View
3 Port Adelaide 10 81 50 47.0 - - Full View
4 St. Kilda 38 100 51 63.0 - - Full View
5 Brisbane 31 71 21 41.0 - - Full View
6 Fremantle 34 31 46 37.0 - - Full View
7 Gold Coast 33 80 57 56.7 - - Full View
8 Melbourne 62 43 20 41.7 - - Full View
9 Hawthorn 52 74 24 50.0 - - Full View
10 West Coast 42 23 31 32.0 - - Full View
11 North Melbourne 67 69 29 55.0 - - Full View
12 Essendon 43 52 57 50.7 - - Full View
13 Western Sydney 24 21 37 27.3 - - Full View
14 Sydney 46 31 34 37.0 - - Full View
16 Western Bulldogs - 52 74 63.0 - - Full View
17 Adelaide - 17 48 32.5 - - Full View
18 Geelong 9 81 55 48.3 - - Full View
19 Essendon 43 52 57 50.7 - - Full View
20 West Coast 42 23 31 32.0 - - Full View
21 Collingwood 91 44 95 76.7 - - Full View
22 Gold Coast 33 80 57 56.7 - - Full View
23 St. Kilda 38 100 51 63.0 - - Full View
24 North Melbourne 67 69 29 55.0 - - Full View
25 Geelong 9 81 55 48.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.