3

BYE

NA

ADE
CAR
GAME ON
Delay
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 Collingwood 48 47 22 39.0 - - Full View
3 Western Bulldogs 56 96 75 75.7 - - Full View
4 Geelong 94 118 85 99.0 - - Full View
5 Fremantle 106 70 67 81.0 - - Full View
6 Carlton 73 71 85 76.3 - - Full View
7 St. Kilda 81 107 61 83.0 - - Full View
8 Brisbane 75 93 59 75.7 - - Full View
9 Port Adelaide 95 82 81 86.0 - - Full View
10 Richmond 108 84 87 93.0 - - Full View
11 North Melbourne 76 61 87 74.7 - - Full View
12 Hawthorn 71 11 73 51.7 - - Full View
14 Geelong 94 118 85 99.0 - - Full View
15 Western Bulldogs 56 96 75 75.7 - - Full View
16 Melbourne 126 61 99 95.3 - - Full View
17 Port Adelaide 95 82 81 86.0 - - Full View
18 West Coast 57 69 88 71.3 - - Full View
19 Gold Coast 100 40 67 69.0 - - Full View
20 Sydney 71 67 63 67.0 - - Full View
21 Collingwood 48 47 22 39.0 - - Full View
22 Essendon 90 112 50 84.0 - - Full View
23 Richmond 108 84 87 93.0 - - Full View
24 Fremantle 106 70 67 81.0 - - Full View
25 Western Sydney 117 100 0 72.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.