3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW
GEE
FULL TIME

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jason Horne-Francis
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 North Melbourne 74 80 89 81.0 50 -31.0 Full View
3 Essendon 39 111 74 74.7 128 +53.3 Full View
4 West Coast 38 87 112 79.0 87 +8.0 Full View
5 Richmond 46 71 62 59.7 - - Full View
6 St. Kilda 79 112 125 105.3 - - Full View
7 Hawthorn 112 75 100 95.7 - - Full View
8 Geelong 113 80 11 68.0 - - Full View
9 Adelaide 56 107 89 84.0 - - Full View
10 Western Bulldogs 60 86 83 76.3 - - Full View
11 Gold Coast 74 37 49 53.3 - - Full View
12 Carlton 99 99 37 78.3 - - Full View
14 West Coast 87 112 87 95.3 - - Full View
15 Sydney 68 105 67 80.0 - - Full View
16 Collingwood 82 85 82 83.0 - - Full View
17 Adelaide 56 107 89 84.0 - - Full View
18 North Melbourne 80 89 50 73.0 - - Full View
19 St. Kilda 79 112 125 105.3 - - Full View
20 Fremantle 45 76 71 64.0 - - Full View
21 Brisbane 56 95 85 78.7 - - Full View
22 Western Sydney 107 73 66 82.0 - - Full View
23 Sydney 68 105 67 80.0 - - Full View
24 Melbourne 86 141 112 113.0 - - Full View
25 Essendon 111 74 128 104.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.