16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Paul Chapman
2025 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
2 Hawthorn 103 110 81 98.0 - - Full View
3 Adelaide 81 107 104 97.3 - - Full View
4 Port Adelaide 100 113 54 89.0 - - Full View
6 Melbourne 100 119 64 94.3 - - Full View
7 West Coast 90 70 29 63.0 - - Full View
8 Collingwood 77 114 54 81.7 - - Full View
9 North Melbourne 90 106 91 95.7 - - Full View
10 Sydney 59 77 73 69.7 - - Full View
11 Western Bulldogs 82 90 93 88.3 - - Full View
12 Richmond 105 60 91 85.3 - - Full View
13 Brisbane 95 96 73 88.0 - - Full View
14 Carlton 134 90 48 90.7 - - Full View
15 Geelong - 56 54 55.0 - - Full View
16 Fremantle 105 85 54 81.3 - - Full View
18 Gold Coast 132 132 117 127.0 - - Full View
19 Richmond 105 60 91 85.3 - - Full View
20 Western Sydney - 136 77 106.5 - - Full View
21 Western Bulldogs 82 90 93 88.3 - - Full View
22 Sydney 59 77 73 69.7 - - Full View
23 Geelong - 56 54 55.0 - - Full View
24 St. Kilda 106 76 110 97.3 - - Full View
25 Carlton 134 90 48 90.7 - - Full View
26 Gold Coast 132 132 117 127.0 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.