15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dale Morris
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 1 28 7 2 5 2 1 0 2 0 0 0
NTH 2 67 19 5 14 8 0 0 0 0 0 0
RIC 3 42 11 8 3 5 0 0 0 1 0 0
GWS 4 20 3 3 0 2 1 0 1 0 0 0
ESS 7 59 12 9 3 6 2 0 0 0 0 0
MEL 8 46 13 6 7 3 1 0 1 0 0 0
GCS 10 52 11 7 4 5 2 0 0 0 0 0
FRE 11 48 14 3 11 4 1 0 1 0 0 0
BRL 12 46 8 3 5 5 3 0 0 0 0 0
COL 13 44 9 4 5 2 4 0 0 0 0 0
PTA 14 36 10 2 8 3 1 0 1 0 0 0
MEL 15 53 10 6 4 3 5 0 1 1 0 0
GEE 16 42 7 4 3 1 5 0 1 0 0 0
GCS 17 48 13 8 5 3 2 0 0 1 0 0
ESS 18 70 14 9 5 5 6 0 0 2 0 0
HAW 19 40 8 3 5 1 4 0 2 0 0 0
STK 20 71 17 14 3 7 1 0 1 1 0 0
NTH 21 41 11 4 7 3 3 0 0 2 0 0
SYD 22 76 16 11 5 7 2 0 4 0 0 0
GWS 23 70 14 8 6 7 3 0 1 0 0 0
SUM 999 227 119 108 82 47 0 16 8 0 0
AVG 50.0 11.4 6.0 5.4 4.1 2.4 0.0 0.8 0.4 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.