15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andrew Gaff
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WBD 1 105 23 12 11 8 4 0 1 0 1 0
MEL 2 106 31 17 14 8 2 0 1 2 0 0
STK 3 99 25 14 11 10 2 0 0 1 0 0
GEE 4 90 24 13 11 7 2 0 0 0 0 0
PTA 5 91 24 17 7 6 2 0 0 0 0 0
CAR 6 74 20 13 7 4 2 0 1 0 0 0
FRE 7 59 18 11 7 0 3 0 0 0 0 0
GWS 8 62 15 11 4 5 0 0 0 0 1 0
COL 10 105 26 17 9 9 2 0 1 0 0 0
NTH 11 95 27 14 13 7 2 0 1 1 0 0
HAW 12 135 26 23 3 8 5 0 1 1 3 0
GCS 13 79 19 17 2 5 3 0 0 1 0 0
STK 14 88 24 16 8 5 0 0 2 0 1 1
FRE 15 75 20 13 7 3 3 0 0 0 0 1
SYD 16 100 25 17 8 7 3 0 0 0 0 0
BRL 17 61 21 9 12 2 1 0 0 0 0 0
RIC 18 83 26 17 9 3 1 0 1 0 0 0
ADE 19 124 31 21 10 5 2 0 0 0 3 0
COL 20 116 34 24 10 6 2 0 1 1 0 0
ESS 21 74 23 13 10 2 2 0 1 0 0 0
MEL 22 124 29 18 11 4 7 0 2 0 1 0
GCS 23 98 23 17 6 6 4 0 1 0 0 0
SUM 2043 534 344 190 120 54 0 14 7 10 2
AVG 92.9 24.3 15.6 8.6 5.5 2.5 0.0 0.6 0.3 0.5 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.