Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Will Setterfield | 5 | 1 | +4 (+400.0%) | 3 | +2 (+66.7%) |
Xavier Duursma | 3 | 1.7 | +1.3 (+76.5%) | 1 | +2 (+200.0%) |
Harrison Jones | 3 | 0.3 | +2.7 (+900.0%) | 0 | +3 (+∞%) |
Jade Gresham | 2 | 0.7 | +1.3 (+185.7%) | 1 | +1 (+100.0%) |
Elijah Tsatas | 2 | 0.5 | +1.5 (+300.0%) | 0.5 | +1.5 (+300.0%) |
Nate Caddy | 2 | 1.2 | +0.8 (+66.7%) | 0 | +2 (+∞%) |
Zach Merrett | 2 | 1.3 | +0.7 (+53.8%) | 2 | +0 (+0%) |
Zach Reid | 2 | 0.5 | +1.5 (+300.0%) | 0 | +2 (+∞%) |
Peter Wright | 2 | 2 | +0 (+0%) | 1 | +1 (+100.0%) |
Jaxon Prior | 2 | 0.8 | +1.2 (+150.0%) | 2 | +0 (+0%) |
Todd Goldstein | 1 | 1 | +0 (+0%) | 2 | -1 (-50.0%) |
Jordan Ridley | 1 | 0.2 | +0.8 (+400.0%) | 0.3 | +0.7 (+233.3%) |
Kyle Langford | 1 | 0.5 | +0.5 (+100.0%) | 0 | +1 (+∞%) |
Ben Hobbs | 1 | 1.2 | -0.2 (-16.7%) | 0.7 | +0.3 (+42.9%) |
Archie Roberts | 1 | 0.8 | +0.2 (+25.0%) | 0 | +1 (+∞%) |
Jye Menzie | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
Ben McKay | 0 | 0.8 | -0.8 (-100.0%) | 1 | -1 (-100.0%) |
Andrew McGrath | 0 | 0.7 | -0.7 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Sam Durham | 0 | 1.2 | -1.2 (-100.0%) | 1 | -1 (-100.0%) |
Mason Redman | 0 | 0.8 | -0.8 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Isaac Kako | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
Archie Perkins | 0 | 1 | -1 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Nic Martin | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Tristan Xerri | 5 | 2.7 | +2.3 (+85.2%) | 1.7 | +3.3 (+194.1%) |
Cameron Zurhaar | 2 | 0.7 | +1.3 (+185.7%) | 1.3 | +0.7 (+53.8%) |
Riley Hardeman | 2 | 0.3 | +1.7 (+566.7%) | 0 | +2 (+∞%) |
Jy Simpkin | 2 | 1.7 | +0.3 (+17.6%) | 0.3 | +1.7 (+566.7%) |
Harry Sheezel | 2 | 0.9 | +1.1 (+122.2%) | 0.7 | +1.3 (+185.7%) |
Dylan Stephens | 1 | 0.5 | +0.5 (+100.0%) | 0 | +1 (+∞%) |
Charlie Comben | 1 | 0.3 | +0.7 (+233.3%) | 1 | +0 (+0%) |
Kallan Dawson | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
Finnbar Maley | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
Nick Larkey | 1 | 1.3 | -0.3 (-23.1%) | 0.3 | +0.7 (+233.3%) |
Luke McDonald | 1 | 0.9 | +0.1 (+11.1%) | 0.7 | +0.3 (+42.9%) |
Jackson Archer | 1 | 0.5 | +0.5 (+100.0%) | 0.5 | +0.5 (+100.0%) |
Luke Parker | 1 | 0.7 | +0.3 (+42.9%) | 1 | +0 (+0%) |
Tom Powell | 1 | 0.4 | +0.6 (+150.0%) | 0.7 | +0.3 (+42.9%) |
Jack Darling | 0 | 0.9 | -0.9 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Bailey Scott | 0 | 0.5 | -0.5 (-100.0%) | 1 | -1 (-100.0%) |
Jacob Konstanty | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
Luke Davies-Uniacke | 0 | 0.6 | -0.6 (-100.0%) | 0.3 | -0.3 (-100.0%) |
Finn O'Sullivan | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Zane Duursma | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
Caleb Daniel | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
Will Phillips | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Colby McKercher | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.