15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

73
St. Kilda
Defeated by
Brisbane
118
Stats Breakdown - Tackles
St. Kilda
Name Stat Yearly Av. Recent Opp. Av.
Jack Steele 6 5.6 +0.4 (+7.1%) 5.3 +0.7 (+13.2%)
Marcus Windhager 6 3.8 +2.2 (+57.9%) 3 +3 (+100.0%)
Rowan Marshall 5 3.5 +1.5 (+42.9%) 6 -1 (-16.7%)
Nasiah Wanganeen-Milera 4 2.7 +1.3 (+48.1%) 2.3 +1.7 (+73.9%)
Ryan Byrnes 4 0.8 +3.2 (+400.0%) 2 +2 (+100.0%)
Max Hall 4 1.8 +2.2 (+122.2%) 0 +4 (+∞%)
Liam Stocker 3 1 +2 (+200.0%) 3.7 -0.7 (-18.9%)
Bradley Hill 3 1.3 +1.7 (+130.8%) 1.3 +1.7 (+130.8%)
Jackson Macrae 3 6.5 -3.5 (-53.8%) 2.7 +0.3 (+11.1%)
Jimmy Webster 3 1.2 +1.8 (+150.0%) 3.3 -0.3 (-9.1%)
Cooper Sharman 2 2.3 -0.3 (-13.0%) 1.7 +0.3 (+17.6%)
Lance Collard 2 2 +0 (+0%) 0 +2 (+∞%)
Anthony Caminiti 2 1 +1 (+100.0%) 0.7 +1.3 (+185.7%)
Darcy Wilson 2 2.3 -0.3 (-13.0%) 1.5 +0.5 (+33.3%)
Zak Jones 2 1.5 +0.5 (+33.3%) 2 +0 (+0%)
Hugo Garcia 1 5.8 -4.8 (-82.8%) 0 +1 (+∞%)
Jack Higgins 1 3.3 -2.3 (-69.7%) 2.7 -1.7 (-63.0%)
Mitch Owens 1 1.4 -0.4 (-28.6%) 2.7 -1.7 (-63.0%)
Dougal Howard 1 0 +1 (+∞%) 1 +0 (+0%)
Jack Sinclair 1 2.7 -1.7 (-63.0%) 3.3 -2.3 (-69.7%)
Callum Wilkie 1 1.7 -0.7 (-41.2%) 1.3 -0.3 (-23.1%)
Isaac Keeler 0 1.3 -1.3 (-100.0%) 0 +0 (+0%)
Mason Wood 0 1.7 -1.7 (-100.0%) 2.3 -2.3 (-100.0%)
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Hugh McCluggage 11 5.8 +5.2 (+89.7%) 3.7 +7.3 (+197.3%)
Josh Dunkley 9 7.3 +1.7 (+23.3%) 5.7 +3.3 (+57.9%)
Oscar McInerney 6 2.2 +3.8 (+172.7%) 1.7 +4.3 (+252.9%)
Zac Bailey 5 2.5 +2.5 (+100.0%) 1 +4 (+400.0%)
Lachie Neale 4 2.8 +1.2 (+42.9%) 1.7 +2.3 (+135.3%)
Jarrod Berry 3 3.7 -0.7 (-18.9%) 3.7 -0.7 (-18.9%)
Dayne Zorko 2 2.3 -0.3 (-13.0%) 3 -1 (-33.3%)
Darcy Wilmot 2 2 +0 (+0%) 2 +0 (+0%)
Jaspa Fletcher 2 1.5 +0.5 (+33.3%) 2.7 -0.7 (-25.9%)
Kai Lohmann 2 0 +2 (+∞%) 3 -1 (-33.3%)
Cameron Rayner 2 2.7 -0.7 (-25.9%) 2.3 -0.3 (-13.0%)
Will Ashcroft 2 3.2 -1.2 (-37.5%) 3.5 -1.5 (-42.9%)
Charlie Cameron 1 3.3 -2.3 (-69.7%) 2 -1 (-50.0%)
Sam Day 1 2.8 -1.8 (-64.3%) 2.7 -1.7 (-63.0%)
Eric Hipwood 1 1.3 -0.3 (-23.1%) 0.7 +0.3 (+42.9%)
Darcy Gardiner 1 0 +1 (+∞%) 1 +0 (+0%)
Callum Ah Chee 1 2 -1 (-50.0%) 2 -1 (-50.0%)
Ryan Lester 1 1.5 -0.5 (-33.3%) 0.3 +0.7 (+233.3%)
Levi Ashcroft 1 1 +0 (+0%) 0 +1 (+∞%)
James Tunstill 0 3 -3 (-100.0%) 0 +0 (+0%)
Harris Andrews 0 1.3 -1.3 (-100.0%) 0.7 -0.7 (-100.0%)
Logan Morris 0 2.2 -2.2 (-100.0%) 0 +0 (+0%)
Noah Answerth 0 2.2 -2.2 (-100.0%) 1.3 -1.3 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.