Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Toby Nankervis | 41 | 36.3 | +4.7 (+12.9%) | 35.7 | +5.3 (+14.8%) |
Jacob Blight | 1 | 3 | -2 (-66.7%) | 0 | +1 (+∞%) |
Nick Vlastuin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Luke Trainor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jack Ross | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Thomson Dow | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Kaleb Smith | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Sam Lalor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jayden Short | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tim Taranto | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ben Miller | 0 | 0 | +0 (+0%) | 4.7 | -4.7 (-100.0%) |
Harry Armstrong | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
James Trezise | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jacob Bauer | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Tom Lynch | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Tyler Sonsie | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Kamdyn Mcintosh | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Tom Brown | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Seth Campbell | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Steely Green | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Samuel Banks | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Nathan Broad | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jacob Hopper | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Name | Stat | Yearly Av. | Recent Opp. Av. | ||
---|---|---|---|---|---|
Oscar McInerney | 35 | 25 | +10 (+40.0%) | 21.3 | +13.7 (+64.3%) |
Sam Day | 16 | 10 | +6 (+60.0%) | 2.3 | +13.7 (+595.7%) |
Will McLachlan | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Dayne Zorko | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Darcy Wilmot | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Levi Ashcroft | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jaspa Fletcher | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Will Ashcroft | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Lachie Neale | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Josh Dunkley | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
Jack Payne | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Zac Bailey | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ryan Lester | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Eric Hipwood | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
Noah Answerth | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Charlie Cameron | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Bruce Reville | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Callum Ah Chee | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Logan Morris | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Jarrod Berry | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Hugh McCluggage | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Cameron Rayner | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Harris Andrews | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.