Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Izak Rankine | 3 | 0 | +3 (+∞%) | 1 | +2 (+200.0%) |
| Taylor Walker | 1 | 1.5 | -0.5 (-33.3%) | 0.7 | +0.3 (+42.9%) |
| James Borlase | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Ben Keays | 1 | 0.7 | +0.3 (+42.9%) | 1.3 | -0.3 (-23.1%) |
| Hugh Bond | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Alex Neal-Bullen | 1 | 0.7 | +0.3 (+42.9%) | 0.7 | +0.3 (+42.9%) |
| Jake Soligo | 1 | 0 | +1 (+∞%) | 0.3 | +0.7 (+233.3%) |
| Brayden Cook | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
| Zac Taylor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Luke Pedlar | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
| Nicholas Murray | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Reilly O'Brien | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Lachlan McAndrew | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Finnbar Maley | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| James Peatling | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Jordan Dawson | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Wayne Milera | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Joshua Rachele | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
| Joshua Worrell | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Sam Berry | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Riley Thilthorpe | 0 | 0.7 | -0.7 (-100.0%) | 1 | -1 (-100.0%) |
| Max Michalanney | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Chayce Jones | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Patrick Voss | 3 | 2.7 | +0.3 (+11.1%) | 0 | +3 (+∞%) |
| Josh Treacy | 2 | 1.7 | +0.3 (+17.6%) | 1.3 | +0.7 (+53.8%) |
| Jye Amiss | 1 | 1.3 | -0.3 (-23.1%) | 1.3 | -0.3 (-23.1%) |
| Shai Bolton | 1 | 0.7 | +0.3 (+42.9%) | 1.7 | -0.7 (-41.2%) |
| Isaiah Dudley | 1 | 1 | +0 (+0%) | 1 | +0 (+0%) |
| Jaeger O'Meara | 1 | 0 | +1 (+∞%) | 0.3 | +0.7 (+233.3%) |
| Caleb Serong | 1 | 0.7 | +0.3 (+42.9%) | 0.3 | +0.7 (+233.3%) |
| Murphy Reid | 1 | 1.3 | -0.3 (-23.1%) | 1 | +0 (+0%) |
| Luke Jackson | 1 | 2 | -1 (-50.0%) | 0.3 | +0.7 (+233.3%) |
| Luke Ryan | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Samuel Switkowski | 0 | 1.3 | -1.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Alex Pearce | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Sean Darcy | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Karl Worner | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Corey Wagner | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Brennan Cox | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Andrew Brayshaw | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Neil Erasmus | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Judd McVee | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Jordan Clark | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Heath Chapman | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Matthew Johnson | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Christopher Scerri | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.