Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Sam Draper | 4 | 2.5 | +1.5 (+60.0%) | 2.3 | +1.7 (+73.9%) |
| Jaspa Fletcher | 2 | 0.7 | +1.3 (+185.7%) | 0.7 | +1.3 (+185.7%) |
| Kai Lohmann | 2 | 0.7 | +1.3 (+185.7%) | 1.3 | +0.7 (+53.8%) |
| Josh Dunkley | 1 | 0.7 | +0.3 (+42.9%) | 0.3 | +0.7 (+233.3%) |
| Ty Gallop | 1 | 0.3 | +0.7 (+233.3%) | 1 | +0 (+0%) |
| Darcy Fort | 1 | 2.3 | -1.3 (-56.5%) | 2 | -1 (-50.0%) |
| Oscar Allen | 1 | 0.7 | +0.3 (+42.9%) | 0.3 | +0.7 (+233.3%) |
| Cameron Rayner | 1 | 1.7 | -0.7 (-41.2%) | 0.3 | +0.7 (+233.3%) |
| Darcy Wilmot | 1 | 0 | +1 (+∞%) | 0.3 | +0.7 (+233.3%) |
| Ryan Lester | 1 | 0.7 | +0.3 (+42.9%) | 0 | +1 (+∞%) |
| Keidean Coleman | 1 | 0 | +1 (+∞%) | 0.3 | +0.7 (+233.3%) |
| Zac Bailey | 1 | 2.5 | -1.5 (-60.0%) | 2 | -1 (-50.0%) |
| Will Ashcroft | 0 | 0.3 | -0.3 (-100.0%) | 1.3 | -1.3 (-100.0%) |
| James Tunstill | 0 | 0 | +0 (+0%) | 1 | -1 (-100.0%) |
| Charlie Cameron | 0 | 1.3 | -1.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Lachie Neale | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Dayne Zorko | 0 | 0 | +0 (+0%) | 2 | -2 (-100.0%) |
| Darragh Joyce | 0 | 0 | +0 (+0%) | 1 | -1 (-100.0%) |
| Lincoln McCarthy | 0 | 3 | -3 (-100.0%) | 1.3 | -1.3 (-100.0%) |
| Logan Morris | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Levi Ashcroft | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Jarrod Berry | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
| Bruce Reville | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Edward Allan | 2 | 1 | +1 (+100.0%) | 0 | +2 (+∞%) |
| Beau McCreery | 2 | 1.3 | +0.7 (+53.8%) | 2 | +0 (+0%) |
| Josh Daicos | 2 | 0.7 | +1.3 (+185.7%) | 0.3 | +1.7 (+566.7%) |
| Daniel McStay | 2 | 0.3 | +1.7 (+566.7%) | 0 | +2 (+∞%) |
| Patrick Lipinski | 2 | 0.3 | +1.7 (+566.7%) | 0.7 | +1.3 (+185.7%) |
| Oscar Steene | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Jamie Elliott | 1 | 0.3 | +0.7 (+233.3%) | 0.7 | +0.3 (+42.9%) |
| Billy Frampton | 1 | 2 | -1 (-50.0%) | 1.3 | -0.3 (-23.1%) |
| Isaac Quaynor | 1 | 0.3 | +0.7 (+233.3%) | 0.3 | +0.7 (+233.3%) |
| Darcy Cameron | 1 | 1 | +0 (+0%) | 1.3 | -0.3 (-23.1%) |
| Dan Houston | 1 | 0.7 | +0.3 (+42.9%) | 1.7 | -0.7 (-41.2%) |
| Jordan de Goey | 1 | 0 | +1 (+∞%) | 1 | +0 (+0%) |
| Lachlan Schultz | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| William Hayes | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Steele Sidebottom | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Lachlan Sullivan | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Jack Crisp | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
| Brayden Maynard | 0 | 2 | -2 (-100.0%) | 1.3 | -1.3 (-100.0%) |
| Tim Membrey | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Ned Long | 0 | 1.7 | -1.7 (-100.0%) | 1.7 | -1.7 (-100.0%) |
| Jeremy Howe | 0 | 0 | +0 (+0%) | 1.3 | -1.3 (-100.0%) |
| Roan Steele | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Harry Perryman | 0 | 1 | -1 (-100.0%) | 1 | -1 (-100.0%) |
| Nick Daicos | 0 | 0.3 | -0.3 (-100.0%) | 1.3 | -1.3 (-100.0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.