3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC
PTA
FULL TIME
WCE
SYD
FULL TIME
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

87
Collingwood
Defeated
Western Sydney
54
Stats Breakdown - Kicks
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Josh Daicos 21 21.5 -0.5 (-2.3%) 15.3 +5.7 (+37.3%)
Nick Daicos 20 23.5 -3.5 (-14.9%) 14 +6 (+42.9%)
Dan Houston 17 21 -4 (-19.0%) 21.7 -4.7 (-21.7%)
Steele Sidebottom 17 9.5 +7.5 (+78.9%) 13.7 +3.3 (+24.1%)
Jack Crisp 13 10.5 +2.5 (+23.8%) 11.7 +1.3 (+11.1%)
Brayden Maynard 13 14.5 -1.5 (-10.3%) 12.7 +0.3 (+2.4%)
Isaac Quaynor 11 15 -4 (-26.7%) 10.7 +0.3 (+2.8%)
Billy Frampton 10 8.5 +1.5 (+17.6%) 11 -1 (-9.1%)
Jeremy Howe 9 0 +9 (+∞%) 10 -1 (-10.0%)
Harry Perryman 9 12 -3 (-25.0%) 14 -5 (-35.7%)
Tim Membrey 8 3.5 +4.5 (+128.6%) 7.3 +0.7 (+9.6%)
Lachlan Schultz 8 11 -3 (-27.3%) 9 -1 (-11.1%)
Beau McCreery 8 11 -3 (-27.3%) 6.7 +1.3 (+19.4%)
Jordan de Goey 8 0 +8 (+∞%) 8 +0 (+0%)
Daniel McStay 6 4.5 +1.5 (+33.3%) 6 +0 (+0%)
Darcy Cameron 6 11.5 -5.5 (-47.8%) 14 -8 (-57.1%)
Patrick Lipinski 5 11 -6 (-54.5%) 9.7 -4.7 (-48.5%)
Darcy Moore 5 0 +5 (+∞%) 8 -3 (-37.5%)
Roan Steele 5 6 -1 (-16.7%) 0 +5 (+∞%)
Ned Long 4 5.5 -1.5 (-27.3%) 6 -2 (-33.3%)
Scott Pendlebury 4 8.5 -4.5 (-52.9%) 11.3 -7.3 (-64.6%)
Oscar Steene 3 0 +3 (+∞%) 0 +3 (+∞%)
Jamie Elliott 1 7 -6 (-85.7%) 8 -7 (-87.5%)
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Lachie Whitfield 20 16.7 +3.3 (+19.8%) 20.7 -0.7 (-3.4%)
Lachlan Ash 18 22 -4 (-18.2%) 16 +2 (+12.5%)
Ryan Angwin 15 7.3 +7.7 (+105.5%) 6 +9 (+150.0%)
Finn Callaghan 14 14.7 -0.7 (-4.8%) 11 +3 (+27.3%)
Connor Idun 14 10.3 +3.7 (+35.9%) 8.3 +5.7 (+68.7%)
Joe Fonti 12 11.3 +0.7 (+6.2%) 0 +12 (+∞%)
Harvey Thomas 12 11.3 +0.7 (+6.2%) 3 +9 (+300.0%)
Clayton Oliver 11 9.7 +1.3 (+13.4%) 12 -1 (-8.3%)
Jayden Laverde 11 11 +0 (+0%) 12.3 -1.3 (-10.6%)
Harrison Himmelberg 11 9.7 +1.3 (+13.4%) 12.7 -1.7 (-13.4%)
Jake Stringer 10 7.7 +2.3 (+29.9%) 8 +2 (+25.0%)
Xavier O'Halloran 9 7.7 +1.3 (+16.9%) 7 +2 (+28.6%)
James Leake 9 0 +9 (+∞%) 4 +5 (+125.0%)
Kieren Briggs 9 6.7 +2.3 (+34.3%) 5.7 +3.3 (+57.9%)
Jake Riccardi 9 10.3 -1.3 (-12.6%) 2.7 +6.3 (+233.3%)
Toby Greene 8 15.3 -7.3 (-47.7%) 10.7 -2.7 (-25.2%)
Callum Brown 7 4.7 +2.3 (+48.9%) 5.7 +1.3 (+22.8%)
Stephen Coniglio 6 11 -5 (-45.5%) 10.7 -4.7 (-43.9%)
Phoenix Gothard 5 8.3 -3.3 (-39.8%) 0 +5 (+∞%)
Max Gruzewski 5 4 +1 (+25.0%) 4 +1 (+25.0%)
Oliver Hannaford 5 0 +5 (+∞%) 0 +5 (+∞%)
Jesse Hogan 4 5 -1 (-20.0%) 7 -3 (-42.9%)
Josaia Delana 1 3.3 -2.3 (-69.7%) 0 +1 (+∞%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.