3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC
PTA
FULL TIME
WCE
SYD
FULL TIME
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

74
Western Sydney
Defeated by
St. Kilda
78
Stats Breakdown - Tackles
Western Sydney
Name Stat Yearly Av. Recent Opp. Av.
Stephen Coniglio 6 3 +3 (+100.0%) 4.7 +1.3 (+27.7%)
Harvey Thomas 5 1.5 +3.5 (+233.3%) 3 +2 (+66.7%)
Ryan Angwin 4 3.5 +0.5 (+14.3%) 3.5 +0.5 (+14.3%)
Joe Fonti 4 2.5 +1.5 (+60.0%) 1 +3 (+300.0%)
Finn Callaghan 3 4 -1 (-25.0%) 5.7 -2.7 (-47.4%)
Clayton Oliver 3 3 +0 (+0%) 5.7 -2.7 (-47.4%)
Lachie Whitfield 3 1.5 +1.5 (+100.0%) 3.3 -0.3 (-9.1%)
Josaia Delana 3 3 +0 (+0%) 0 +3 (+∞%)
Harrison Himmelberg 3 1 +2 (+200.0%) 1 +2 (+200.0%)
Harry Rowston 3 1 +2 (+200.0%) 8 -5 (-62.5%)
Callum Brown 3 1.5 +1.5 (+100.0%) 2 +1 (+50.0%)
Jake Riccardi 3 2.5 +0.5 (+20.0%) 2.7 +0.3 (+11.1%)
Lachlan Ash 2 2 +0 (+0%) 1.7 +0.3 (+17.6%)
Xavier O'Halloran 2 1.5 +0.5 (+33.3%) 3.7 -1.7 (-45.9%)
Phoenix Gothard 2 4 -2 (-50.0%) 0 +2 (+∞%)
Toby Greene 2 3.5 -1.5 (-42.9%) 3 -1 (-33.3%)
Kieren Briggs 2 4 -2 (-50.0%) 3.3 -1.3 (-39.4%)
Connor Idun 1 1.5 -0.5 (-33.3%) 1 +0 (+0%)
Jesse Hogan 1 2 -1 (-50.0%) 1.3 -0.3 (-23.1%)
Jayden Laverde 0 2 -2 (-100.0%) 1.7 -1.7 (-100.0%)
Jack Buckley 0 1.5 -1.5 (-100.0%) 1.7 -1.7 (-100.0%)
Jake Stringer 0 2.5 -2.5 (-100.0%) 1.7 -1.7 (-100.0%)
Max Gruzewski 0 0.5 -0.5 (-100.0%) 1 -1 (-100.0%)
St. Kilda
Name Stat Yearly Av. Recent Opp. Av.
Hugh Boxshall 5 4 +1 (+25.0%) 3 +2 (+66.7%)
Hugo Garcia 4 6 -2 (-33.3%) 4.7 -0.7 (-14.9%)
Sam Flanders 3 2.5 +0.5 (+20.0%) 2.3 +0.7 (+30.4%)
Cooper Sharman 3 1.5 +1.5 (+100.0%) 2.7 +0.3 (+11.1%)
Liam Stocker 3 0 +3 (+∞%) 1.3 +1.7 (+130.8%)
Mason Wood 2 2.5 -0.5 (-20.0%) 1.3 +0.7 (+53.8%)
Jack Silvagni 2 1.5 +0.5 (+33.3%) 1 +1 (+100.0%)
Jack Higgins 2 2 +0 (+0%) 2.3 -0.3 (-13.0%)
Darcy Wilson 1 1.5 -0.5 (-33.3%) 2.3 -1.3 (-56.5%)
Marcus Windhager 1 0.5 +0.5 (+100.0%) 4 -3 (-75.0%)
Nasiah Wanganeen-Milera 1 1.5 -0.5 (-33.3%) 3.3 -2.3 (-69.7%)
Rowan Marshall 1 1 +0 (+0%) 4.3 -3.3 (-76.7%)
Jack Carroll 1 1.5 -0.5 (-33.3%) 0 +1 (+∞%)
Max Hall 1 4 -3 (-75.0%) 3.5 -2.5 (-71.4%)
Alixzander Tauru 1 1 +0 (+0%) 1 +0 (+0%)
Tom De Koning 1 2 -1 (-50.0%) 4 -3 (-75.0%)
Mattaes Phillipou 1 3 -2 (-66.7%) 1 +0 (+0%)
Jack Sinclair 1 2 -1 (-50.0%) 2 -1 (-50.0%)
Callum Wilkie 0 2 -2 (-100.0%) 0.7 -0.7 (-100.0%)
Anthony Caminiti 0 0.5 -0.5 (-100.0%) 1.3 -1.3 (-100.0%)
Mitch Owens 0 1 -1 (-100.0%) 3.3 -3.3 (-100.0%)
Liam Ryan 0 1 -1 (-100.0%) 2.7 -2.7 (-100.0%)
Bradley Hill 0 2 -2 (-100.0%) 1.7 -1.7 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.