15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

71
Melbourne
Defeated by
Collingwood
72
Stats Breakdown - Marks
Melbourne
Name Stat Yearly Av. Recent Opp. Av.
Steven May 8 6.6 +1.4 (+21.2%) 6.3 +1.7 (+27.0%)
Max Gawn 6 5.3 +0.7 (+13.2%) 7 -1 (-14.3%)
Christian Salem 5 8 -3 (-37.5%) 4.7 +0.3 (+6.4%)
Jake Melksham 5 3.4 +1.6 (+47.1%) 3.3 +1.7 (+51.5%)
Bayley Fritsch 5 4.1 +0.9 (+22.0%) 4 +1 (+25.0%)
Tom Sparrow 5 3.3 +1.7 (+51.5%) 2.7 +2.3 (+85.2%)
Jake Bowey 4 5.8 -1.8 (-31.0%) 5 -1 (-20.0%)
Daniel Turner 4 5.9 -1.9 (-32.2%) 4.7 -0.7 (-14.9%)
Blake Howes 3 3.3 -0.3 (-9.1%) 1 +2 (+200.0%)
Judd McVee 3 5.5 -2.5 (-45.5%) 3 +0 (+0%)
Trent Rivers 3 5.8 -2.8 (-48.3%) 6 -3 (-50.0%)
Harvey Langford 3 3.4 -0.4 (-11.8%) 0 +3 (+∞%)
Kade Chandler 3 4.8 -1.8 (-37.5%) 2.3 +0.7 (+30.4%)
Jake Lever 3 5.3 -2.3 (-43.4%) 1.3 +1.7 (+130.8%)
Harrison Petty 3 4 -1 (-25.0%) 3.7 -0.7 (-18.9%)
Jacob van Rooyen 3 1.3 +1.7 (+130.8%) 4 -1 (-25.0%)
Koltyn Tholstrup 2 1.8 +0.2 (+11.1%) 3 -1 (-33.3%)
Christian Petracca 2 3.8 -1.8 (-47.4%) 3 -1 (-33.3%)
Xavier Lindsay 1 3.8 -2.8 (-73.7%) 0 +1 (+∞%)
Caleb Windsor 1 4 -3 (-75.0%) 7 -6 (-85.7%)
Clayton Oliver 1 2.8 -1.8 (-64.3%) 3 -2 (-66.7%)
Ed Langdon 0 6 -6 (-100.0%) 3.3 -3.3 (-100.0%)
Kysaiah Pickett 0 3.9 -3.9 (-100.0%) 3.3 -3.3 (-100.0%)
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Josh Daicos 11 4.8 +6.2 (+129.2%) 8 +3 (+37.5%)
Scott Pendlebury 10 4.1 +5.9 (+143.9%) 4 +6 (+150.0%)
Darcy Cameron 9 4.8 +4.2 (+87.5%) 4 +5 (+125.0%)
Isaac Quaynor 9 4.4 +4.6 (+104.5%) 7 +2 (+28.6%)
Billy Frampton 8 3.7 +4.3 (+116.2%) 4.5 +3.5 (+77.8%)
Steele Sidebottom 8 3.6 +4.4 (+122.2%) 5.7 +2.3 (+40.4%)
Tim Membrey 6 4.5 +1.5 (+33.3%) 6.7 -0.7 (-10.4%)
Darcy Moore 6 4 +2 (+50.0%) 3.3 +2.7 (+81.8%)
Ned Long 5 2.3 +2.7 (+117.4%) 2 +3 (+150.0%)
Dan Houston 5 4 +1 (+25.0%) 5.3 -0.3 (-5.7%)
Harry Perryman 5 3.6 +1.4 (+38.9%) 4 +1 (+25.0%)
Will Hoskin-Elliott 5 3.3 +1.7 (+51.5%) 6.3 -1.3 (-20.6%)
Jeremy Howe 5 4.9 +0.1 (+2.0%) 5.7 -0.7 (-12.3%)
Bobby Hill 4 2.5 +1.5 (+60.0%) 4.3 -0.3 (-7.0%)
Jack Crisp 4 4.4 -0.4 (-9.1%) 3.7 +0.3 (+8.1%)
William Hayes 3 3 +0 (+0%) 0 +3 (+∞%)
Nick Daicos 3 4 -1 (-25.0%) 4.3 -1.3 (-30.2%)
Daniel McStay 2 3.6 -1.6 (-44.4%) 4.7 -2.7 (-57.4%)
Jamie Elliott 2 5.3 -3.3 (-62.3%) 4.3 -2.3 (-53.5%)
Brody Mihocek 2 4.2 -2.2 (-52.4%) 4 -2 (-50.0%)
Edward Allan 2 2.1 -0.1 (-4.8%) 1 +1 (+100.0%)
Beau McCreery 1 2.5 -1.5 (-60.0%) 3 -2 (-66.7%)
Lachlan Sullivan 1 1.4 -0.4 (-28.6%) 1 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.