15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

61
Geelong
Defeated
Gold Coast
37
Stats Breakdown - Goals
Geelong
Name Stat Yearly Av. Recent Opp. Av.
Tyson Stengle 4 1.3 +2.7 (+207.7%) 2 +2 (+100.0%)
Ollie Dempsey 1 1.6 -0.6 (-37.5%) 0 +1 (+∞%)
Gryan Miers 1 0.4 +0.6 (+150.0%) 1.3 -0.3 (-23.1%)
Tom Atkins 1 0.3 +0.7 (+233.3%) 0 +1 (+∞%)
Lawson Humphries 1 0.1 +0.9 (+900.0%) 0 +1 (+∞%)
Bradley Close 1 0.8 +0.2 (+25.0%) 0.3 +0.7 (+233.3%)
Jack Martin 0 0 +0 (+0%) 0.7 -0.7 (-100.0%)
Connor O'Sullivan 0 0 +0 (+0%) 0 +0 (+0%)
Sam De Koning 0 0.2 -0.2 (-100.0%) 0 +0 (+0%)
Jeremy Cameron 0 3.2 -3.2 (-100.0%) 3 -3 (-100.0%)
Oisin Mullin 0 0 +0 (+0%) 0 +0 (+0%)
Patrick Dangerfield 0 1.7 -1.7 (-100.0%) 0.7 -0.7 (-100.0%)
Shannon Neale 0 1.2 -1.2 (-100.0%) 2 -2 (-100.0%)
Zach Guthrie 0 0.1 -0.1 (-100.0%) 0 +0 (+0%)
Rhys Stanley 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Tom Stewart 0 0 +0 (+0%) 0 +0 (+0%)
Mark O'Connor 0 0.1 -0.1 (-100.0%) 0 +0 (+0%)
Shaun Mannagh 0 1.3 -1.3 (-100.0%) 0 +0 (+0%)
Mark Blicavs 0 0.5 -0.5 (-100.0%) 0.7 -0.7 (-100.0%)
Jack Henry 0 0 +0 (+0%) 0 +0 (+0%)
Ted Clohesy 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Max Holmes 0 0.5 -0.5 (-100.0%) 1 -1 (-100.0%)
Mitchell Duncan 0 0.2 -0.2 (-100.0%) 1.7 -1.7 (-100.0%)
Gold Coast
Name Stat Yearly Av. Recent Opp. Av.
Ben King 1 2.9 -1.9 (-65.5%) 2.7 -1.7 (-63.0%)
Jed Walter 1 1.3 -0.3 (-23.1%) 0 +1 (+∞%)
Ben Long 1 2.3 -1.3 (-56.5%) 1 +0 (+0%)
Bailey Humphrey 1 0.6 +0.4 (+66.7%) 5 -4 (-80.0%)
Matthew Rowell 1 0.3 +0.7 (+233.3%) 0.3 +0.7 (+233.3%)
Wil Powell 0 0 +0 (+0%) 0 +0 (+0%)
Leonardo Lombard 0 1 -1 (-100.0%) 0 +0 (+0%)
Nick Holman 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Jarrod Witts 0 0.1 -0.1 (-100.0%) 0.3 -0.3 (-100.0%)
Sean Lemmens 0 0 +0 (+0%) 0 +0 (+0%)
Sam Flanders 0 1 -1 (-100.0%) 0.3 -0.3 (-100.0%)
John Noble 0 0.3 -0.3 (-100.0%) 0 +0 (+0%)
Joel Jeffrey 0 0.2 -0.2 (-100.0%) 1 -1 (-100.0%)
Sam Clohesy 0 0.4 -0.4 (-100.0%) 0 +0 (+0%)
Samuel Collins 0 0 +0 (+0%) 0 +0 (+0%)
Mac Andrew 0 0.1 -0.1 (-100.0%) 0 +0 (+0%)
Bodhi Uwland 0 0.1 -0.1 (-100.0%) 0 +0 (+0%)
Brayden Fiorini 0 0 +0 (+0%) 0 +0 (+0%)
Noah Anderson 0 0.2 -0.2 (-100.0%) 1.3 -1.3 (-100.0%)
Touk Miller 0 1.1 -1.1 (-100.0%) 0 +0 (+0%)
David Swallow 0 0.5 -0.5 (-100.0%) 0.7 -0.7 (-100.0%)
Daniel Rioli 0 0.5 -0.5 (-100.0%) 0.3 -0.3 (-100.0%)
Ben Ainsworth 0 0.7 -0.7 (-100.0%) 0.3 -0.3 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.