15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

63
Melbourne
Defeated by
St. Kilda
91
Stats Breakdown - Kicks
Melbourne
Name Stat Yearly Av. Recent Opp. Av.
Steven May 18 13.4 +4.6 (+34.3%) 18.7 -0.7 (-3.7%)
Max Gawn 13 9.9 +3.1 (+31.3%) 11.7 +1.3 (+11.1%)
Daniel Turner 12 8 +4 (+50.0%) 0 +12 (+∞%)
Judd McVee 12 10.8 +1.2 (+11.1%) 8 +4 (+50.0%)
Jake Bowey 12 16.4 -4.4 (-26.8%) 10.7 +1.3 (+12.1%)
Kade Chandler 11 9.5 +1.5 (+15.8%) 11 +0 (+0%)
Christian Petracca 11 12.1 -1.1 (-9.1%) 12 -1 (-8.3%)
Christian Salem 10 16.9 -6.9 (-40.8%) 21 -11 (-52.4%)
Ed Langdon 10 11.3 -1.3 (-11.5%) 15.3 -5.3 (-34.6%)
Clayton Oliver 10 9.9 +0.1 (+1.0%) 13.3 -3.3 (-24.8%)
Jake Lever 8 7.7 +0.3 (+3.9%) 10 -2 (-20.0%)
Caleb Windsor 8 10.4 -2.4 (-23.1%) 7 +1 (+14.3%)
Jake Melksham 7 7.4 -0.4 (-5.4%) 8.3 -1.3 (-15.7%)
Kysaiah Pickett 7 14.1 -7.1 (-50.4%) 8.7 -1.7 (-19.5%)
Tom Sparrow 7 7.9 -0.9 (-11.4%) 10 -3 (-30.0%)
Trent Rivers 7 13.3 -6.3 (-47.4%) 10 -3 (-30.0%)
Bayley Fritsch 7 6.2 +0.8 (+12.9%) 4.7 +2.3 (+48.9%)
Harrison Petty 6 5.3 +0.7 (+13.2%) 6 +0 (+0%)
Xavier Lindsay 6 9.4 -3.4 (-36.2%) 0 +6 (+∞%)
Harvey Langford 6 10.1 -4.1 (-40.6%) 0 +6 (+∞%)
Harry Sharp 5 4.4 +0.6 (+13.6%) 0 +5 (+∞%)
Aidan Johnson 3 3 +0 (+0%) 0 +3 (+∞%)
Bailey Laurie 2 0 +2 (+∞%) 0 +2 (+∞%)
St. Kilda
Name Stat Yearly Av. Recent Opp. Av.
Nasiah Wanganeen-Milera 27 20.3 +6.7 (+33.0%) 18 +9 (+50.0%)
Jack Sinclair 23 19.1 +3.9 (+20.4%) 18 +5 (+27.8%)
Bradley Hill 23 12.1 +10.9 (+90.1%) 12.7 +10.3 (+81.1%)
Callum Wilkie 22 13.5 +8.5 (+63.0%) 12 +10 (+83.3%)
Marcus Windhager 18 11.1 +6.9 (+62.2%) 5 +13 (+260.0%)
Anthony Caminiti 14 7.7 +6.3 (+81.8%) 4 +10 (+250.0%)
Jack Steele 12 8.2 +3.8 (+46.3%) 14 -2 (-14.3%)
Rowan Marshall 12 9.8 +2.2 (+22.4%) 10.3 +1.7 (+16.5%)
Cooper Sharman 10 8.6 +1.4 (+16.3%) 3 +7 (+233.3%)
Tobie Travaglia 10 4.5 +5.5 (+122.2%) 0 +10 (+∞%)
Zak Jones 10 6.5 +3.5 (+53.8%) 5.7 +4.3 (+75.4%)
Ryan Byrnes 10 11 -1 (-9.1%) 6 +4 (+66.7%)
Daniel Butler 9 0 +9 (+∞%) 4.3 +4.7 (+109.3%)
Isaac Keeler 9 4 +5 (+125.0%) 0 +9 (+∞%)
Mason Wood 9 10.2 -1.2 (-11.8%) 11.3 -2.3 (-20.4%)
Jack Carroll 8 0 +8 (+∞%) 0 +8 (+∞%)
Jimmy Webster 8 8.2 -0.2 (-2.4%) 9.7 -1.7 (-17.5%)
Hunter Clark 7 6.7 +0.3 (+4.5%) 8 -1 (-12.5%)
Max Hall 6 7 -1 (-14.3%) 0 +6 (+∞%)
Jack Higgins 5 5.3 -0.3 (-5.7%) 6.3 -1.3 (-20.6%)
Mitch Owens 5 7.9 -2.9 (-36.7%) 6.5 -1.5 (-23.1%)
Hugh Boxshall 3 5.7 -2.7 (-47.4%) 0 +3 (+∞%)
Mattaes Phillipou 0 8.7 -8.7 (-100.0%) 5 -5 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.