15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

131
Melbourne
Defeated
Sydney
78
Stats Breakdown - Marks
Melbourne
Name Stat Yearly Av. Recent Opp. Av.
Christian Salem 11 7.9 +3.1 (+39.2%) 3 +8 (+266.7%)
Daniel Turner 8 4.8 +3.2 (+66.7%) 4 +4 (+100.0%)
Judd McVee 8 4.8 +3.2 (+66.7%) 3.7 +4.3 (+116.2%)
Kade Chandler 6 4.4 +1.6 (+36.4%) 3 +3 (+100.0%)
Bayley Fritsch 6 3.6 +2.4 (+66.7%) 3 +3 (+100.0%)
Ed Langdon 5 6.3 -1.3 (-20.6%) 3.3 +1.7 (+51.5%)
Steven May 5 6.3 -1.3 (-20.6%) 5.7 -0.7 (-12.3%)
Jake Bowey 4 6.1 -2.1 (-34.4%) 4.3 -0.3 (-7.0%)
Xavier Lindsay 4 3.8 +0.2 (+5.3%) 0 +4 (+∞%)
Kysaiah Pickett 4 4.3 -0.3 (-7.0%) 2 +2 (+100.0%)
Harvey Langford 3 3.6 -0.6 (-16.7%) 0 +3 (+∞%)
Max Gawn 3 5.6 -2.6 (-46.4%) 2.7 +0.3 (+11.1%)
Caleb Windsor 3 4.6 -1.6 (-34.8%) 0 +3 (+∞%)
Christian Petracca 3 3.9 -0.9 (-23.1%) 2.3 +0.7 (+30.4%)
Jake Melksham 2 3.7 -1.7 (-45.9%) 2.3 -0.3 (-13.0%)
Clayton Oliver 2 2.9 -0.9 (-31.0%) 3.7 -1.7 (-45.9%)
Trent Rivers 2 6.2 -4.2 (-67.7%) 5 -3 (-60.0%)
Harrison Petty 1 4.4 -3.4 (-77.3%) 3.3 -2.3 (-69.7%)
Harry Sharp 1 2.2 -1.2 (-54.5%) 1 +0 (+0%)
Jake Lever 1 7 -6 (-85.7%) 4 -3 (-75.0%)
Tom Sparrow 1 3.4 -2.4 (-70.6%) 2 -1 (-50.0%)
Charlie Spargo 0 2.5 -2.5 (-100.0%) 2.3 -2.3 (-100.0%)
Aidan Johnson 0 0.7 -0.7 (-100.0%) 0 +0 (+0%)
Sydney
Name Stat Yearly Av. Recent Opp. Av.
Matty Roberts 8 5.9 +2.1 (+35.6%) 5 +3 (+60.0%)
Jake Lloyd 8 7.1 +0.9 (+12.7%) 4.3 +3.7 (+86.0%)
Nick Blakey 6 5 +1 (+20.0%) 5.7 +0.3 (+5.3%)
Callum Mills 5 0 +5 (+∞%) 6.7 -1.7 (-25.4%)
Chad Warner 4 4 +0 (+0%) 4 +0 (+0%)
Hayden McLean 4 3.4 +0.6 (+17.6%) 3.7 +0.3 (+8.1%)
Caiden Cleary 4 2.4 +1.6 (+66.7%) 0 +4 (+∞%)
Tom McCartin 4 5.6 -1.6 (-28.6%) 6.3 -2.3 (-36.5%)
Isaac Heeney 4 3.4 +0.6 (+17.6%) 4.7 -0.7 (-14.9%)
Braeden Campbell 3 3 +0 (+0%) 3.7 -0.7 (-18.9%)
Corey Warner 3 2.7 +0.3 (+11.1%) 0 +3 (+∞%)
Will Hayward 3 2.6 +0.4 (+15.4%) 2.3 +0.7 (+30.4%)
Oliver Florent 3 4.2 -1.2 (-28.6%) 3 +0 (+0%)
Riley Bice 3 5.9 -2.9 (-49.2%) 0 +3 (+∞%)
Brodie Grundy 2 1.9 +0.1 (+5.3%) 3 -1 (-33.3%)
Joel Hamling 2 2.4 -0.4 (-16.7%) 4 -2 (-50.0%)
Peter Ladhams 2 2.6 -0.6 (-23.1%) 2.7 -0.7 (-25.9%)
Samuel Wicks 2 2.4 -0.4 (-16.7%) 1.7 +0.3 (+17.6%)
James Jordon 1 2.1 -1.1 (-52.4%) 3 -2 (-66.7%)
Dane Rampe 1 3.9 -2.9 (-74.4%) 4.7 -3.7 (-78.7%)
James Rowbottom 0 2.2 -2.2 (-100.0%) 0.7 -0.7 (-100.0%)
Taylor Adams 0 3 -3 (-100.0%) 2.7 -2.7 (-100.0%)
Angus Sheldrick 0 1.6 -1.6 (-100.0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.