15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

83
Fremantle
Defeated by
Collingwood
97
Stats Breakdown - Dream Team
Fremantle
Name Stat Yearly Av. Recent Opp. Av.
Jordan Clark 134 84.9 +49.1 (+57.8%) 83 +51 (+61.4%)
Luke Ryan 122 82.1 +39.9 (+48.6%) 107.7 +14.3 (+13.3%)
Andrew Brayshaw 119 104.4 +14.6 (+14.0%) 115.3 +3.7 (+3.2%)
Shai Bolton 97 63.9 +33.1 (+51.8%) 77.3 +19.7 (+25.5%)
Luke Jackson 92 87.8 +4.2 (+4.8%) 75.7 +16.3 (+21.5%)
Caleb Serong 91 88.6 +2.4 (+2.7%) 110.7 -19.7 (-17.8%)
Matthew Johnson 79 72.1 +6.9 (+9.6%) 69.5 +9.5 (+13.7%)
Heath Chapman 69 50.4 +18.6 (+36.9%) 72.7 -3.7 (-5.1%)
Alex Pearce 64 50.1 +13.9 (+27.7%) 61.3 +2.7 (+4.4%)
Corey Wagner 64 65 -1 (-1.5%) 0 +64 (+∞%)
Cooper Simpson 59 0 +59 (+∞%) 0 +59 (+∞%)
Samuel Switkowski 59 38 +21 (+55.3%) 47 +12 (+25.5%)
Josh Treacy 57 67.4 -10.4 (-15.4%) 48.3 +8.7 (+18.0%)
Karl Worner 57 55.9 +1.1 (+2.0%) 0 +57 (+∞%)
Brennan Cox 52 49 +3 (+6.1%) 48.7 +3.3 (+6.8%)
Minairo Frederick 51 61.9 -10.9 (-17.6%) 33 +18 (+54.5%)
Isaiah Dudley 50 41 +9 (+22.0%) 0 +50 (+∞%)
Jeremy Sharp 45 55.6 -10.6 (-19.1%) 56 -11 (-19.6%)
Jye Amiss 45 42 +3 (+7.1%) 27.3 +17.7 (+64.8%)
Sean Darcy 40 64.5 -24.5 (-38.0%) 80.7 -40.7 (-50.4%)
Murphy Reid 39 55.3 -16.3 (-29.5%) 0 +39 (+∞%)
Patrick Voss 35 57.5 -22.5 (-39.1%) 0 +35 (+∞%)
Neil Erasmus 16 55.5 -39.5 (-71.2%) 57.5 -41.5 (-72.2%)
Collingwood
Name Stat Yearly Av. Recent Opp. Av.
Jack Crisp 119 75.9 +43.1 (+56.8%) 102.7 +16.3 (+15.9%)
Darcy Cameron 113 107 +6 (+5.6%) 94.7 +18.3 (+19.3%)
Jamie Elliott 108 69 +39 (+56.5%) 64 +44 (+68.8%)
Bobby Hill 86 42.4 +43.6 (+102.8%) 41.3 +44.7 (+108.2%)
Harry Perryman 82 66.3 +15.7 (+23.7%) 80 +2 (+2.5%)
Lachlan Sullivan 78 44.3 +33.7 (+76.1%) 59 +19 (+32.2%)
Jeremy Howe 76 56.3 +19.7 (+35.0%) 69.7 +6.3 (+9.0%)
Josh Daicos 70 93.9 -23.9 (-25.5%) 95 -25 (-26.3%)
Nick Daicos 67 105.8 -38.8 (-36.7%) 120.3 -53.3 (-44.3%)
Ned Long 67 73.3 -6.3 (-8.6%) 0 +67 (+∞%)
Billy Frampton 64 36.8 +27.2 (+73.9%) 32 +32 (+100.0%)
Beau McCreery 63 49.3 +13.7 (+27.8%) 43.3 +19.7 (+45.5%)
Patrick Lipinski 61 71.8 -10.8 (-15.0%) 79.7 -18.7 (-23.5%)
Dan Houston 52 72.8 -20.8 (-28.6%) 74 -22 (-29.7%)
Mason Cox 51 45.7 +5.3 (+11.6%) 58.3 -7.3 (-12.5%)
Tim Membrey 47 53.6 -6.6 (-12.3%) 70 -23 (-32.9%)
Edward Allan 44 25.3 +18.7 (+73.9%) 25 +19 (+76.0%)
Darcy Moore 42 48.3 -6.3 (-13.0%) 60.7 -18.7 (-30.8%)
Isaac Quaynor 36 51.8 -15.8 (-30.5%) 60.3 -24.3 (-40.3%)
Steele Sidebottom 35 94.4 -59.4 (-62.9%) 63.3 -28.3 (-44.7%)
Lachlan Schultz 33 88.8 -55.8 (-62.8%) 77 -44 (-57.1%)
Will Hoskin-Elliott 33 40.8 -7.8 (-19.1%) 59.3 -26.3 (-44.4%)
Oleg Markov 6 0 +6 (+∞%) 59.3 -53.3 (-89.9%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.