Cooper Sharman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Cooper Sharman
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 0 | 0 | 51st | - |
| 3 | GWS | 3 | 3 | 173rd | ▼122 |
| 4 | BRL | 1 | 4 | 131st | ▲42 |
| 5 | - | - | 4 | 164th | ▼33 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.