James O'Donnell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
James O'Donnell
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 2 | 2 | 111th | - |
| 3 | ADE | 1 | 3 | 219th | ▼108 |
| 4 | - | - | 3 | 269th | ▼50 |
| 5 | - | - | 3 | 336th | ▼67 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.