Nick Watson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nick Watson
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ESS | 6 | 6 | 221st | - |
| 3 | SYD | 4 | 10 | 175th | ▲46 |
| 4 | - | - | 10 | 148th | ▲27 |
| 5 | - | - | 10 | 233rd | ▼85 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.