Harvey Thomas
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Harvey Thomas
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 5 | 5 | 79th | - |
| 3 | STK | 3 | 8 | 92nd | ▼13 |
| 4 | COL | 5 | 13 | 102nd | ▼10 |
| 5 | - | - | 13 | 80th | ▲22 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.