Edward Allan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Edward Allan
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 3 | 3 | 111th | - |
| 3 | - | - | 3 | 175th | ▼64 |
| 4 | - | - | 3 | 269th | ▼94 |
| 5 | - | - | 3 | 336th | ▼67 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.