Sam Darcy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Darcy
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | GWS | 3 | 3 | 79th | - |
| 3 | ADE | 2 | 5 | 135th | ▼56 |
| 4 | - | - | 5 | 175th | ▼40 |
| 5 | - | - | 5 | 253rd | ▼78 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.