Darcy Wilmot
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Darcy Wilmot
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | SYD | 8 | 8 | 33rd | - |
| 3 | - | - | 8 | 22nd | ▲11 |
| 4 | STK | 9 | 17 | 68th | ▼46 |
| 5 | - | - | 17 | 20th | ▲48 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.