Oscar Adams
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Oscar Adams
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 3 | 3 | 182nd | - |
| 3 | - | - | 3 | 250th | ▼68 |
| 4 | - | - | 3 | 337th | ▼87 |
| 5 | - | - | 3 | 400th | ▼63 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.