Cooper Sharman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Cooper Sharman
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 2 | 2 | 79th | - |
| 3 | GWS | 2 | 4 | 175th | ▼96 |
| 4 | BRL | 6 | 10 | 209th | ▼34 |
| 5 | - | - | 10 | 132nd | ▲77 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.